Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 2786 | 2717 | 2630 | 99 | 1518 | 8253011 | 2095 | 55236 | 57064 | 58517 |
Oct 2024 | 2449 | 2375 | 2341 | 147 | 1802 | 11742839 | 4580 | 72582 | 73639 | 75948 |
Sep 2024 | 1801 | 1656 | 1608 | 113 | 2523 | 7329450 | 3406 | 48263 | 49697 | 54042 |
Aug 2024 | 1775 | 1688 | 1618 | 137 | 2964 | 6327325 | 4276 | 50161 | 52346 | 55031 |
Jul 2024 | 9942 | 9879 | 9755 | 91 | 2513 | 20554096 | 2825 | 302408 | 306253 | 308204 |
Jun 2024 | 9209 | 9120 | 9024 | 72 | 1756 | 6303008 | 2179 | 270742 | 273606 | 276270 |
May 2024 | 8177 | 8074 | 7878 | 72 | 2529 | 5303435 | 2245 | 244238 | 250319 | 253493 |
Apr 2024 | 15624 | 15552 | 15443 | 80 | 1841 | 45183626 | 2426 | 463294 | 466586 | 468725 |
Mar 2024 | 10830 | 10756 | 10712 | 118 | 1756 | 15199627 | 3667 | 332079 | 333462 | 335754 |
Feb 2024 | 5207 | 5127 | 5073 | 162 | 1733 | 16088625 | 4704 | 147136 | 148688 | 151004 |
Jan 2024 | 4715 | 4654 | 4594 | 67 | 2224 | 25165964 | 2077 | 142429 | 144279 | 146166 |
Dec 2023 | 2559 | 2509 | 2446 | 60 | 1804 | 14414135 | 1879 | 75832 | 77794 | 79359 |
Totals | 181865141 | 36359 | 2204400 | 2233733 | 2262513 | |||||
Generated by Webalizer Version 2.23 |