Usage statistics for mobilheizung.eu

Summary Period: January 2019
Generated 01-Feb-2019 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 9258
Total Files 7577
Total Pages 3823
Total Visits 988
Total kB Files 201722
Total Unique Sites 863
Total Unique URLs 204
Total Unique Referrers 361
Total Unique User Agents 250
. Avg Max
Hits per Hour 12 485
Hits per Day 298 673
Files per Day 244 541
Pages per Day 123 515
Sites per Day 27 69
Visits per Day 31 56
kB Files per Day 6507 14915
Hits by Response Code
Undefined response code 0.21% 19
Code 200 - OK 81.84% 7577
Code 206 - Partial Content 0.19% 18
Code 301 - Moved Permanently 3.43% 318
Code 304 - Not Modified 1.61% 149
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 12.65% 1171

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F
1 74 0.80% 51 0.67% 36 0.94% 20 2.02% 25 2.90% 904 0.45%
2 302 3.26% 275 3.63% 33 0.86% 22 2.23% 37 4.29% 5312 2.63%
3 73 0.79% 55 0.73% 47 1.23% 20 2.02% 31 3.59% 4087 2.03%
4 143 1.54% 128 1.69% 102 2.67% 23 2.33% 31 3.59% 4678 2.32%
5 673 7.27% 299 3.95% 486 12.71% 46 4.66% 52 6.03% 7205 3.57%
6 194 2.10% 157 2.07% 137 3.58% 45 4.55% 37 4.29% 6587 3.27%
7 331 3.58% 303 4.00% 91 2.38% 50 5.06% 44 5.10% 6293 3.12%
8 487 5.26% 458 6.04% 87 2.28% 35 3.54% 50 5.79% 13796 6.84%
9 136 1.47% 95 1.25% 106 2.77% 24 2.43% 34 3.94% 1895 0.94%
10 667 7.20% 541 7.14% 515 13.47% 27 2.73% 38 4.40% 7894 3.91%
11 467 5.04% 376 4.96% 367 9.60% 33 3.34% 48 5.56% 8091 4.01%
12 400 4.32% 319 4.21% 288 7.53% 41 4.15% 49 5.68% 4738 2.35%
13 251 2.71% 221 2.92% 79 2.07% 42 4.25% 48 5.56% 4681 2.32%
14 553 5.97% 513 6.77% 192 5.02% 49 4.96% 53 6.14% 14142 7.01%
15 343 3.70% 318 4.20% 84 2.20% 56 5.67% 59 6.84% 7570 3.75%
16 314 3.39% 286 3.77% 108 2.83% 35 3.54% 42 4.87% 14915 7.39%
17 310 3.35% 213 2.81% 168 4.39% 40 4.05% 69 8.00% 8890 4.41%
18 169 1.83% 114 1.50% 85 2.22% 39 3.95% 40 4.63% 3575 1.77%
19 132 1.43% 110 1.45% 22 0.58% 21 2.13% 39 4.52% 1811 0.90%
20 187 2.02% 154 2.03% 56 1.46% 40 4.05% 48 5.56% 3245 1.61%
21 273 2.95% 235 3.10% 66 1.73% 25 2.53% 32 3.71% 9361 4.64%
22 422 4.56% 384 5.07% 67 1.75% 21 2.13% 41 4.75% 12419 6.16%
23 399 4.31% 297 3.92% 117 3.06% 42 4.25% 45 5.21% 6052 3.00%
24 505 5.45% 457 6.03% 86 2.25% 30 3.04% 49 5.68% 8886 4.40%
25 227 2.45% 208 2.75% 56 1.46% 24 2.43% 35 4.06% 5153 2.55%
26 231 2.50% 144 1.90% 84 2.20% 31 3.14% 52 6.03% 5128 2.54%
27 100 1.08% 83 1.10% 23 0.60% 16 1.62% 28 3.24% 2358 1.17%
28 231 2.50% 202 2.67% 76 1.99% 18 1.82% 33 3.82% 5589 2.77%
29 217 2.34% 196 2.59% 55 1.44% 23 2.33% 37 4.29% 8795 4.36%
30 298 3.22% 265 3.50% 68 1.78% 25 2.53% 45 5.21% 4718 2.34%
31 149 1.61% 120 1.58% 36 0.94% 30 3.04% 44 5.10% 2955 1.46%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 162 1.75% 3 118 1.56% 3 117 3.06% 69 2137 1.06%
1 8 251 2.71% 6 199 2.63% 5 172 4.50% 229 7101 3.52%
2 5 162 1.75% 3 112 1.48% 3 106 2.77% 109 3364 1.67%
3 21 678 7.32% 10 322 4.25% 17 546 14.28% 207 6420 3.18%
4 4 148 1.60% 3 105 1.39% 3 117 3.06% 77 2393 1.19%
5 5 172 1.86% 3 119 1.57% 3 119 3.11% 68 2101 1.04%
6 6 200 2.16% 4 153 2.02% 4 128 3.35% 90 2803 1.39%
7 11 365 3.94% 9 292 3.85% 6 195 5.10% 191 5910 2.93%
8 10 321 3.47% 8 265 3.50% 4 126 3.30% 127 3945 1.96%
9 20 621 6.71% 17 556 7.34% 5 161 4.21% 464 14386 7.13%
10 17 528 5.70% 14 435 5.74% 5 161 4.21% 421 13065 6.48%
11 16 513 5.54% 15 475 6.27% 5 169 4.42% 610 18921 9.38%
12 10 321 3.47% 8 272 3.59% 3 96 2.51% 171 5305 2.63%
13 17 547 5.91% 15 491 6.48% 5 164 4.29% 475 14727 7.30%
14 15 485 5.24% 12 382 5.04% 5 158 4.13% 314 9720 4.82%
15 6 216 2.33% 5 181 2.39% 2 90 2.35% 136 4228 2.10%
16 20 623 6.73% 18 563 7.43% 3 97 2.54% 387 12000 5.95%
17 12 402 4.34% 11 360 4.75% 3 97 2.54% 236 7330 3.63%
18 19 598 6.46% 17 543 7.17% 4 142 3.71% 418 12965 6.43%
19 16 509 5.50% 15 479 6.32% 4 152 3.98% 404 12537 6.21%
20 18 562 6.07% 15 481 6.35% 7 239 6.25% 579 17945 8.90%
21 10 334 3.61% 8 256 3.38% 5 179 4.68% 286 8867 4.40%
22 5 175 1.89% 3 121 1.60% 3 122 3.19% 134 4161 2.06%
23 11 365 3.94% 9 297 3.92% 5 170 4.45% 303 9393 4.66%

Top 30 of 204 Total URLs
# Hits kB F URL
1 1184 12.79% 12617 6.25% /webalizer/
2 578 6.24% 6051 3.00% /
3 167 1.80% 6545 3.24% /jquery.js
4 166 1.79% 695 0.34% /navbars.js
5 160 1.73% 298 0.15% /site.css
6 158 1.71% 458 0.23% /fusion.css
7 157 1.70% 364 0.18% /style.css
8 109 1.18% 990 0.49% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
9 86 0.93% 683 0.34% /Mobile_Heizzentrale/mobile_heizzentrale.html
10 86 0.93% 260 0.13% /index_nof.js
11 78 0.84% 952 0.47% /Impressum/impressum.html
12 77 0.83% 516 0.26% /Technik_Heizzentrale/technik_heizzentrale.html
13 73 0.79% 456 0.23% /Kontakt/kontakt.html
14 68 0.73% 485 0.24% /Aktuell/aktuell.html
15 67 0.72% 426 0.21% /Mobile_Oltanks/mobile_oltanks.html
16 65 0.70% 474 0.23% /Fotogalerie/fotogalerie.html
17 62 0.67% 452 0.22% /Hitzebehandlung/hitzebehandlung.html
18 59 0.64% 368 0.18% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
19 54 0.58% 375 0.19% /Mobile_Kuhler/mobile_kuhler.html
20 51 0.55% 107 0.05% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate_nof.js
21 39 0.42% 94 0.05% /Mobile_Heizzentrale/mobile_heizzentrale_nof.js
22 29 0.31% 3678 1.82% /Fotogalerie/JK-Galerie-03
23 27 0.29% 3986 1.98% /Fotogalerie/JK-Galerie-22
24 27 0.29% 4802 2.38% /Fotogalerie/JK-Galerie-27
25 27 0.29% 64 0.03% /Kontakt/kontakt_nof.js
26 27 0.29% 1018 0.50% /webalizer/usage_201812.html
27 27 0.29% 934 0.46% /webalizer/usage_201901.html
28 26 0.28% 4655 2.31% /Fotogalerie/JK-Galerie-25
29 26 0.28% 71 0.04% /nof_jcarousel_skin.css
30 25 0.27% 914 0.45% /webalizer/usage_201811.html

Top 10 of 204 Total URLs By kB F
# Hits kB F URL
1 1184 12.79% 12617 6.25% /webalizer/
2 167 1.80% 6545 3.24% /jquery.js
3 578 6.24% 6051 3.00% /
4 21 0.23% 5468 2.71% /Fotogalerie/JK-Galerie-19
5 27 0.29% 4802 2.38% /Fotogalerie/JK-Galerie-27
6 24 0.26% 4792 2.38% /Fotogalerie/JK-Galerie-26
7 26 0.28% 4655 2.31% /Fotogalerie/JK-Galerie-25
8 27 0.29% 3986 1.98% /Fotogalerie/JK-Galerie-22
9 22 0.24% 3881 1.92% /Fotogalerie/JK-Galerie-17
10 23 0.25% 3804 1.89% /Fotogalerie/JK-Galerie-20

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 578 6.24% 471 52.33% /
2 109 1.18% 56 6.22% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
3 78 0.84% 36 4.00% /Impressum/impressum.html
4 86 0.93% 31 3.44% /Mobile_Heizzentrale/mobile_heizzentrale.html
5 68 0.73% 29 3.22% /Aktuell/aktuell.html
6 77 0.83% 29 3.22% /Technik_Heizzentrale/technik_heizzentrale.html
7 67 0.72% 25 2.78% /Mobile_Oltanks/mobile_oltanks.html
8 1184 12.79% 23 2.56% /webalizer/
9 65 0.70% 22 2.44% /Fotogalerie/fotogalerie.html
10 73 0.79% 20 2.22% /Kontakt/kontakt.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 578 6.24% 434 46.67% /
2 109 1.18% 55 5.91% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
3 1184 12.79% 55 5.91% /webalizer/
4 78 0.84% 40 4.30% /Impressum/impressum.html
5 77 0.83% 35 3.76% /Technik_Heizzentrale/technik_heizzentrale.html
6 86 0.93% 30 3.23% /Mobile_Heizzentrale/mobile_heizzentrale.html
7 73 0.79% 29 3.12% /Kontakt/kontakt.html
8 68 0.73% 26 2.80% /Aktuell/aktuell.html
9 67 0.72% 26 2.80% /Mobile_Oltanks/mobile_oltanks.html
10 62 0.67% 23 2.47% /Hitzebehandlung/hitzebehandlung.html

Top 30 of 863 Total Sites
# Hits Files kB F Visits Hostname
1 1441 15.56% 1126 14.86% 14086 6.98% 28 2.83% 94.251.118.150
2 480 5.18% 161 2.12% 3093 1.53% 1 0.10% 185.66.255.50
3 348 3.76% 348 4.59% 9463 4.69% 12 1.21% 23.101.169.3
4 307 3.32% 301 3.97% 15455 7.66% 5 0.51% 95.90.48.24
5 197 2.13% 193 2.55% 1348 0.67% 2 0.20% 85.25.236.93
6 195 2.11% 191 2.52% 4122 2.04% 2 0.20% 95.91.223.73
7 187 2.02% 186 2.45% 8577 4.25% 1 0.10% 91.34.171.39
8 177 1.91% 175 2.31% 8140 4.04% 1 0.10% 193.159.177.59
9 157 1.70% 129 1.70% 5648 2.80% 12 1.21% 46.4.65.7
10 150 1.62% 148 1.95% 7276 3.61% 2 0.20% 87.148.19.106
11 142 1.53% 97 1.28% 1552 0.77% 1 0.10% 165.225.72.49
12 118 1.27% 117 1.54% 2474 1.23% 1 0.10% 128.0.101.22
13 118 1.27% 52 0.69% 5184 2.57% 48 4.86% 77.88.9.131
14 117 1.26% 57 0.75% 2424 1.20% 3 0.30% 80.187.102.221
15 114 1.23% 113 1.49% 6487 3.22% 2 0.20% 80.145.30.40
16 112 1.21% 110 1.45% 2056 1.02% 1 0.10% 93.240.36.93
17 103 1.11% 54 0.71% 4200 2.08% 33 3.34% 216.244.66.230
18 97 1.05% 95 1.25% 1674 0.83% 1 0.10% 87.191.203.129
19 95 1.03% 94 1.24% 6052 3.00% 1 0.10% 80.187.99.65
20 92 0.99% 91 1.20% 1777 0.88% 1 0.10% 79.236.226.220
21 91 0.98% 89 1.17% 1112 0.55% 1 0.10% 46.140.34.178
22 90 0.97% 90 1.19% 941 0.47% 3 0.30% 217.149.162.12
23 85 0.92% 84 1.11% 3135 1.55% 1 0.10% 209.95.51.165
24 83 0.90% 81 1.07% 2082 1.03% 1 0.10% 217.246.215.240
25 83 0.90% 81 1.07% 1480 0.73% 1 0.10% 88.153.203.251
26 83 0.90% 81 1.07% 5402 2.68% 1 0.10% 95.91.220.116
27 76 0.82% 74 0.98% 706 0.35% 1 0.10% 80.156.247.40
28 70 0.76% 68 0.90% 1178 0.58% 1 0.10% 79.253.85.118
29 66 0.71% 65 0.86% 1154 0.57% 1 0.10% 109.42.1.140
30 61 0.66% 60 0.79% 628 0.31% 2 0.20% 89.223.85.50

Top 10 of 863 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 307 3.32% 301 3.97% 15455 7.66% 5 0.51% 95.90.48.24
2 1441 15.56% 1126 14.86% 14086 6.98% 28 2.83% 94.251.118.150
3 348 3.76% 348 4.59% 9463 4.69% 12 1.21% 23.101.169.3
4 187 2.02% 186 2.45% 8577 4.25% 1 0.10% 91.34.171.39
5 177 1.91% 175 2.31% 8140 4.04% 1 0.10% 193.159.177.59
6 150 1.62% 148 1.95% 7276 3.61% 2 0.20% 87.148.19.106
7 114 1.23% 113 1.49% 6487 3.22% 2 0.20% 80.145.30.40
8 95 1.03% 94 1.24% 6052 3.00% 1 0.10% 80.187.99.65
9 157 1.70% 129 1.70% 5648 2.80% 12 1.21% 46.4.65.7
10 83 0.90% 81 1.07% 5402 2.68% 1 0.10% 95.91.220.116

Top 30 of 361 Total Referrers
# Hits Referrer
1 3209 34.66% - (Direct Request)
2 65 0.70% http://burger-imperia.com/
3 42 0.45% https://www.google.com/
4 30 0.32% https://kinnoivi24x7.wordpress.com
5 25 0.27% https://fillmsbign5.wordpress.com
6 25 0.27% https://kinnoshkaonlainn5.wordpress.com
7 25 0.27% https://kinnosivi1.wordpress.com
8 25 0.27% https://kinnosstokn5.wordpress.com
9 20 0.22% https://fillmsbig24x7.wordpress.com
10 20 0.22% https://kinnopark1.wordpress.com
11 20 0.22% https://kinnosbigs2019.wordpress.com
12 20 0.22% https://kinnoshkafeik2018.wordpress.com
13 20 0.22% https://kinnoshkafilin5.wordpress.com
14 20 0.22% https://kinnoshkaonlain5.wordpress.com
15 20 0.22% https://kinnossuper18.wordpress.com
16 19 0.21% http://pizza-imperia.com/
17 19 0.21% https://kinnosivi18.wordpress.com
18 15 0.16% https://fillmecrim19.wordpress.com
19 15 0.16% https://fillmsbig19.wordpress.com
20 15 0.16% https://fillmsrimn5.wordpress.com
21 15 0.16% https://kinnoclok19.wordpress.com
22 15 0.16% https://kinnoonlainn5.wordpress.com
23 15 0.16% https://kinnoparkn1.wordpress.com
24 15 0.16% https://kinnoshkaonlain19.wordpress.com
25 15 0.16% https://kinnoshkarom5.wordpress.com
26 15 0.16% https://kinnosstok19.wordpress.com
27 13 0.14% https://www.google.de/
28 11 0.12% http://hundejo.com/
29 11 0.12% https://kinnoshkabigsn5.wordpress.com
30 10 0.11% http://pizza-tycoon.com/

Top 15 of 250 Total User Agents
# Hits User Agent
1 629 6.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 480 5.18% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 431 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 352 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 337 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
6 303 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 296 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 293 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 290 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
10 206 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 197 2.13% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
12 189 2.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 184 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 175 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
15 148 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9258 100.00% 7595 100.24% 201722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23