Usage statistics for mobilheizung.eu

Summary Period: May 2022
Generated 01-Jun-2022 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 20270
Total Files 18634
Total Pages 17163
Total Visits 2585
Total kB Files 824170
Total kB In 0
Total kB Out 0
Total Unique Sites 1177
Total Unique URLs 330
Total Unique Referrers 198
Total Unique User Agents 285
. Avg Max
Hits per Hour 27 162
Hits per Day 653 2207
Files per Day 601 2160
Pages per Day 553 2154
Sites per Day 37 122
Visits per Day 83 149
kB Files per Day 26586 59037
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 9
Code 200 - OK 91.93% 18634
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 0.02% 4
Code 304 - Not Modified 0.09% 19
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 7.85% 1592

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 0.49% 82 0.44% 72 0.42% 47 1.82% 56 4.76% 3443 0.42% 0 0.00% 0 0.00%
2 230 1.13% 182 0.98% 140 0.82% 65 2.51% 102 8.67% 11273 1.37% 0 0.00% 0 0.00%
3 305 1.50% 248 1.33% 231 1.35% 97 3.75% 88 7.48% 15717 1.91% 0 0.00% 0 0.00%
4 607 2.99% 569 3.05% 555 3.23% 68 2.63% 73 6.20% 40448 4.91% 0 0.00% 0 0.00%
5 939 4.63% 889 4.77% 695 4.05% 80 3.09% 107 9.09% 44745 5.43% 0 0.00% 0 0.00%
6 695 3.43% 655 3.52% 539 3.14% 67 2.59% 74 6.29% 37812 4.59% 0 0.00% 0 0.00%
7 486 2.40% 443 2.38% 434 2.53% 68 2.63% 63 5.35% 38210 4.64% 0 0.00% 0 0.00%
8 346 1.71% 299 1.60% 286 1.67% 100 3.87% 95 8.07% 29621 3.59% 0 0.00% 0 0.00%
9 580 2.86% 550 2.95% 466 2.72% 61 2.36% 76 6.46% 36098 4.38% 0 0.00% 0 0.00%
10 653 3.22% 625 3.35% 497 2.90% 90 3.48% 98 8.33% 42168 5.12% 0 0.00% 0 0.00%
11 661 3.26% 587 3.15% 513 2.99% 149 5.76% 122 10.37% 32336 3.92% 0 0.00% 0 0.00%
12 709 3.50% 659 3.54% 486 2.83% 57 2.21% 71 6.03% 42479 5.15% 0 0.00% 0 0.00%
13 400 1.97% 358 1.92% 283 1.65% 78 3.02% 80 6.80% 39133 4.75% 0 0.00% 0 0.00%
14 298 1.47% 251 1.35% 233 1.36% 60 2.32% 84 7.14% 35844 4.35% 0 0.00% 0 0.00%
15 281 1.39% 260 1.40% 252 1.47% 51 1.97% 50 4.25% 24578 2.98% 0 0.00% 0 0.00%
16 592 2.92% 544 2.92% 434 2.53% 76 2.94% 82 6.97% 37390 4.54% 0 0.00% 0 0.00%
17 523 2.58% 490 2.63% 446 2.60% 116 4.49% 76 6.46% 35322 4.29% 0 0.00% 0 0.00%
18 570 2.81% 517 2.77% 501 2.92% 140 5.42% 111 9.43% 40198 4.88% 0 0.00% 0 0.00%
19 476 2.35% 334 1.79% 375 2.18% 101 3.91% 101 8.58% 11042 1.34% 0 0.00% 0 0.00%
20 259 1.28% 222 1.19% 206 1.20% 61 2.36% 68 5.78% 6391 0.78% 0 0.00% 0 0.00%
21 297 1.47% 209 1.12% 213 1.24% 62 2.40% 67 5.69% 5852 0.71% 0 0.00% 0 0.00%
22 326 1.61% 275 1.48% 224 1.31% 67 2.59% 110 9.35% 7251 0.88% 0 0.00% 0 0.00%
23 454 2.24% 402 2.16% 278 1.62% 75 2.90% 85 7.22% 9216 1.12% 0 0.00% 0 0.00%
24 406 2.00% 352 1.89% 343 2.00% 116 4.49% 88 7.48% 14623 1.77% 0 0.00% 0 0.00%
25 257 1.27% 184 0.99% 158 0.92% 104 4.02% 84 7.14% 7823 0.95% 0 0.00% 0 0.00%
26 888 4.38% 810 4.35% 803 4.68% 89 3.44% 77 6.54% 17275 2.10% 0 0.00% 0 0.00%
27 1756 8.66% 1670 8.96% 1637 9.54% 86 3.33% 74 6.29% 28701 3.48% 0 0.00% 0 0.00%
28 973 4.80% 883 4.74% 873 5.09% 97 3.75% 91 7.73% 20791 2.52% 0 0.00% 0 0.00%
29 874 4.31% 834 4.48% 794 4.63% 79 3.06% 55 4.67% 15816 1.92% 0 0.00% 0 0.00%
30 2122 10.47% 2091 11.22% 2042 11.90% 107 4.14% 60 5.10% 33539 4.07% 0 0.00% 0 0.00%
31 2207 10.89% 2160 11.59% 2154 12.55% 116 4.49% 69 5.86% 59037 7.16% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 820 4.05% 24 771 4.14% 21 673 3.92% 1130 35017 4.25% 0 0 0.00% 0 0 0.00%
1 21 679 3.35% 20 632 3.39% 18 579 3.37% 876 27164 3.30% 0 0 0.00% 0 0 0.00%
2 21 678 3.34% 19 597 3.20% 18 567 3.30% 949 29418 3.57% 0 0 0.00% 0 0 0.00%
3 19 612 3.02% 17 552 2.96% 17 534 3.11% 761 23602 2.86% 0 0 0.00% 0 0 0.00%
4 20 645 3.18% 18 569 3.05% 17 552 3.22% 813 25213 3.06% 0 0 0.00% 0 0 0.00%
5 23 737 3.64% 20 646 3.47% 20 624 3.64% 837 25934 3.15% 0 0 0.00% 0 0 0.00%
6 22 704 3.47% 20 638 3.42% 20 621 3.62% 945 29282 3.55% 0 0 0.00% 0 0 0.00%
7 25 803 3.96% 24 761 4.08% 21 669 3.90% 1058 32793 3.98% 0 0 0.00% 0 0 0.00%
8 24 762 3.76% 21 672 3.61% 20 649 3.78% 1111 34441 4.18% 0 0 0.00% 0 0 0.00%
9 30 954 4.71% 29 916 4.92% 21 676 3.94% 1364 42283 5.13% 0 0 0.00% 0 0 0.00%
10 26 811 4.00% 23 730 3.92% 22 710 4.14% 1147 35562 4.31% 0 0 0.00% 0 0 0.00%
11 35 1108 5.47% 33 1051 5.64% 27 845 4.92% 1508 46733 5.67% 0 0 0.00% 0 0 0.00%
12 26 826 4.07% 25 786 4.22% 24 752 4.38% 1114 34520 4.19% 0 0 0.00% 0 0 0.00%
13 26 810 4.00% 24 758 4.07% 23 735 4.28% 1072 33227 4.03% 0 0 0.00% 0 0 0.00%
14 33 1027 5.07% 28 898 4.82% 27 843 4.91% 1230 38123 4.63% 0 0 0.00% 0 0 0.00%
15 27 861 4.25% 26 818 4.39% 23 736 4.29% 1285 39822 4.83% 0 0 0.00% 0 0 0.00%
16 29 914 4.51% 27 857 4.60% 23 740 4.31% 1130 35023 4.25% 0 0 0.00% 0 0 0.00%
17 30 931 4.59% 27 853 4.58% 26 830 4.84% 1307 40526 4.92% 0 0 0.00% 0 0 0.00%
18 26 822 4.06% 24 761 4.08% 23 729 4.25% 1112 34483 4.18% 0 0 0.00% 0 0 0.00%
19 29 900 4.44% 27 849 4.56% 25 791 4.61% 1166 36142 4.39% 0 0 0.00% 0 0 0.00%
20 28 879 4.34% 25 804 4.31% 25 782 4.56% 1135 35171 4.27% 0 0 0.00% 0 0 0.00%
21 36 1144 5.64% 32 1019 5.47% 29 915 5.33% 1353 41931 5.09% 0 0 0.00% 0 0 0.00%
22 30 942 4.65% 28 870 4.67% 26 825 4.81% 1083 33563 4.07% 0 0 0.00% 0 0 0.00%
23 29 901 4.44% 26 826 4.43% 25 786 4.58% 1103 34197 4.15% 0 0 0.00% 0 0 0.00%

Top 100 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 11766 58.05% 180142 21.86% 0 0.00% 0 0.00% /webalizer/
2 1993 9.83% 437596 53.10% 0 0.00% 0 0.00% /webalizer/usage_202112.html
3 658 3.25% 7321 0.89% 0 0.00% 0 0.00% /
4 105 0.52% 15256 1.85% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 89 0.44% 5945 0.72% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 84 0.41% 3090 0.37% 0 0.00% 0 0.00% /jquery.js
7 76 0.37% 347 0.04% 0 0.00% 0 0.00% /fusion.css
8 76 0.37% 420 0.05% 0 0.00% 0 0.00% /navbars.js
9 74 0.37% 565 0.07% 0 0.00% 0 0.00% /Mobile_Oltanks/mobile_oltanks.html
10 73 0.36% 819 0.10% 0 0.00% 0 0.00% /Impressum/impressum.html
11 73 0.36% 255 0.03% 0 0.00% 0 0.00% /site.css
12 71 0.35% 288 0.03% 0 0.00% 0 0.00% /style.css
13 69 0.34% 610 0.07% 0 0.00% 0 0.00% /Kontakt/kontakt.html
14 68 0.34% 652 0.08% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale.html
15 68 0.34% 267 0.03% 0 0.00% 0 0.00% /nof_jcarousel_skin.css
16 60 0.30% 643 0.08% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
17 56 0.28% 437 0.05% 0 0.00% 0 0.00% /Hitzebehandlung/hitzebehandlung.html
18 54 0.27% 438 0.05% 0 0.00% 0 0.00% /Technik_Heizzentrale/technik_heizzentrale.html
19 53 0.26% 447 0.05% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
20 53 0.26% 6220 0.75% 0 0.00% 0 0.00% /webalizer/usage_202011.html
21 50 0.25% 5064 0.61% 0 0.00% 0 0.00% /webalizer/usage_202201.html
22 44 0.22% 345 0.04% 0 0.00% 0 0.00% /Aktuell/aktuell.html
23 41 0.20% 338 0.04% 0 0.00% 0 0.00% /Fotogalerie/fotogalerie.html
24 41 0.20% 327 0.04% 0 0.00% 0 0.00% /Mobile_Kuhler/mobile_kuhler.html
25 40 0.20% 327 0.04% 0 0.00% 0 0.00% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
26 40 0.20% 131 0.02% 0 0.00% 0 0.00% /index_nof.js
27 39 0.19% 1250 0.15% 0 0.00% 0 0.00% /webalizer/usage_202008.html
28 38 0.19% 795 0.10% 0 0.00% 0 0.00% /webalizer/usage_201909.html
29 33 0.16% 1198 0.15% 0 0.00% 0 0.00% /webalizer/usage_202204.html
30 30 0.15% 526 0.06% 0 0.00% 0 0.00% /webalizer/usage_201810.html
31 27 0.13% 1087 0.13% 0 0.00% 0 0.00% /webalizer/usage_202107.html
32 25 0.12% 1058 0.13% 0 0.00% 0 0.00% /webalizer/usage_202111.html
33 24 0.12% 4410 0.54% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-17
34 24 0.12% 4923 0.60% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-25
35 23 0.11% 3701 0.45% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-24
36 23 0.11% 109 0.01% 0 0.00% 0 0.00% /Mobile_Oltanks/mobile_oltanks_nof.js
37 23 0.11% 99 0.01% 0 0.00% 0 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate_nof.js
38 23 0.11% 107 0.01% 0 0.00% 0 0.00% /Technik_Heizzentrale/technik_heizzentrale_nof.js
39 23 0.11% 607 0.07% 0 0.00% 0 0.00% /webalizer/usage_202003.html
40 23 0.11% 869 0.11% 0 0.00% 0 0.00% /webalizer/usage_202203.html
41 22 0.11% 1599 0.19% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-02
42 22 0.11% 2767 0.34% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-03
43 22 0.11% 3308 0.40% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-08
44 22 0.11% 5537 0.67% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-19
45 22 0.11% 3578 0.43% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-22
46 22 0.11% 89 0.01% 0 0.00% 0 0.00% /Mobile_Heizzentrale/mobile_heizzentrale_nof.js
47 22 0.11% 844 0.10% 0 0.00% 0 0.00% /webalizer/usage_202108.html
48 22 0.11% 1105 0.13% 0 0.00% 0 0.00% /webalizer/usage_202205.html
49 21 0.10% 2964 0.36% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-12
50 21 0.10% 3966 0.48% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-20
51 21 0.10% 3505 0.43% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-23
52 21 0.10% 4537 0.55% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26
53 21 0.10% 4258 0.52% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-27
54 21 0.10% 91 0.01% 0 0.00% 0 0.00% /Fotogalerie/fotogalerie_nof.js
55 20 0.10% 2262 0.27% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-04
56 20 0.10% 3111 0.38% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-09
57 20 0.10% 2534 0.31% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-15
58 20 0.10% 3085 0.37% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-18
59 20 0.10% 193 0.02% 0 0.00% 0 0.00% /jquery.jcarousel.js
60 20 0.10% 347 0.04% 0 0.00% 0 0.00% /webalizer/usage_201904.html
61 20 0.10% 374 0.05% 0 0.00% 0 0.00% /webalizer/usage_201911.html
62 19 0.09% 1834 0.22% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-05
63 19 0.09% 2382 0.29% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-10
64 19 0.09% 3196 0.39% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-21
65 19 0.09% 443 0.05% 0 0.00% 0 0.00% /webalizer/usage_201910.html
66 19 0.09% 446 0.05% 0 0.00% 0 0.00% /webalizer/usage_202004.html
67 19 0.09% 637 0.08% 0 0.00% 0 0.00% /webalizer/usage_202106.html
68 19 0.09% 533 0.06% 0 0.00% 0 0.00% /webalizer/usage_202109.html
69 19 0.09% 945 0.11% 0 0.00% 0 0.00% /webalizer/usage_202110.html
70 18 0.09% 2280 0.28% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-06
71 18 0.09% 1626 0.20% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-07
72 18 0.09% 1830 0.22% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-13
73 18 0.09% 1995 0.24% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-14
74 18 0.09% 2629 0.32% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-16
75 18 0.09% 74 0.01% 0 0.00% 0 0.00% /Impressum/impressum_nof.js
76 18 0.09% 427 0.05% 0 0.00% 0 0.00% /webalizer/usage_201908.html
77 18 0.09% 629 0.08% 0 0.00% 0 0.00% /webalizer/usage_202001.html
78 18 0.09% 534 0.06% 0 0.00% 0 0.00% /webalizer/usage_202002.html
79 18 0.09% 883 0.11% 0 0.00% 0 0.00% /webalizer/usage_202006.html
80 18 0.09% 1122 0.14% 0 0.00% 0 0.00% /webalizer/usage_202105.html
81 17 0.08% 2468 0.30% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-28
82 17 0.08% 2482 0.30% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-30
83 17 0.08% 318 0.04% 0 0.00% 0 0.00% /webalizer/usage_201901.html
84 17 0.08% 409 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
85 17 0.08% 426 0.05% 0 0.00% 0 0.00% /webalizer/usage_202009.html
86 17 0.08% 676 0.08% 0 0.00% 0 0.00% /webalizer/usage_202010.html
87 17 0.08% 280 0.03% 0 0.00% 0 0.00% /webalizer/usage_202103.html
88 16 0.08% 2320 0.28% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-11
89 16 0.08% 1915 0.23% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-29
90 16 0.08% 124 0.02% 0 0.00% 0 0.00% /horde/login.php
91 16 0.08% 392 0.05% 0 0.00% 0 0.00% /phpmyadmin/
92 16 0.08% 540 0.07% 0 0.00% 0 0.00% /webalizer/usage_202005.html
93 16 0.08% 647 0.08% 0 0.00% 0 0.00% /webalizer/usage_202007.html
94 16 0.08% 463 0.06% 0 0.00% 0 0.00% /webalizer/usage_202102.html
95 15 0.07% 299 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html
96 15 0.07% 291 0.04% 0 0.00% 0 0.00% /webalizer/usage_201906.html
97 15 0.07% 185 0.02% 0 0.00% 0 0.00% /webalizer/usage_201907.html
98 15 0.07% 1040 0.13% 0 0.00% 0 0.00% /webalizer/usage_202202.html
99 14 0.07% 1751 0.21% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-01
100 14 0.07% 388 0.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1993 9.83% 437596 53.10% 0 0.00% 0 0.00% /webalizer/usage_202112.html
2 11766 58.05% 180142 21.86% 0 0.00% 0 0.00% /webalizer/
3 105 0.52% 15256 1.85% 0 0.00% 0 0.00% /webalizer/usage_202012.html
4 658 3.25% 7321 0.89% 0 0.00% 0 0.00% /
5 53 0.26% 6220 0.75% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 89 0.44% 5945 0.72% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 22 0.11% 5537 0.67% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-19
8 50 0.25% 5064 0.61% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 24 0.12% 4923 0.60% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-25
10 21 0.10% 4537 0.55% 0 0.00% 0 0.00% /Fotogalerie/JK-Galerie-26

Top 91 of 91 Total Entry Pages
# Hits Visits URL
1 658 3.25% 558 22.62% /
2 11766 58.05% 448 18.16% /webalizer/
3 89 0.44% 55 2.23% /webalizer/usage_201912.html
4 74 0.37% 51 2.07% /Mobile_Oltanks/mobile_oltanks.html
5 1993 9.83% 48 1.95% /webalizer/usage_202112.html
6 68 0.34% 43 1.74% /Mobile_Heizzentrale/mobile_heizzentrale.html
7 69 0.34% 41 1.66% /Kontakt/kontakt.html
8 60 0.30% 37 1.50% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
9 105 0.52% 36 1.46% /webalizer/usage_202012.html
10 73 0.36% 35 1.42% /Impressum/impressum.html
11 53 0.26% 35 1.42% /Mobile_Badezimmer/mobile_badezimmer.html
12 56 0.28% 34 1.38% /Hitzebehandlung/hitzebehandlung.html
13 39 0.19% 34 1.38% /webalizer/usage_202008.html
14 54 0.27% 27 1.09% /Technik_Heizzentrale/technik_heizzentrale.html
15 38 0.19% 26 1.05% /webalizer/usage_201909.html
16 44 0.22% 23 0.93% /Aktuell/aktuell.html
17 41 0.20% 22 0.89% /Mobile_Kuhler/mobile_kuhler.html
18 33 0.16% 21 0.85% /webalizer/usage_202204.html
19 41 0.20% 20 0.81% /Fotogalerie/fotogalerie.html
20 53 0.26% 20 0.81% /webalizer/usage_202011.html
21 40 0.20% 19 0.77% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
22 30 0.15% 19 0.77% /webalizer/usage_201810.html
23 23 0.11% 18 0.73% /webalizer/usage_202003.html
24 27 0.13% 18 0.73% /webalizer/usage_202107.html
25 24 0.12% 17 0.69% /Fotogalerie/JK-Galerie-17
26 24 0.12% 17 0.69% /Fotogalerie/JK-Galerie-25
27 20 0.10% 16 0.65% /webalizer/usage_201904.html
28 20 0.10% 16 0.65% /webalizer/usage_201911.html
29 22 0.11% 16 0.65% /webalizer/usage_202108.html
30 22 0.11% 15 0.61% /Fotogalerie/JK-Galerie-02
31 22 0.11% 15 0.61% /Fotogalerie/JK-Galerie-03
32 22 0.11% 15 0.61% /Fotogalerie/JK-Galerie-22
33 23 0.11% 15 0.61% /Fotogalerie/JK-Galerie-24
34 21 0.10% 15 0.61% /Fotogalerie/JK-Galerie-27
35 19 0.09% 15 0.61% /webalizer/usage_202004.html
36 25 0.12% 15 0.61% /webalizer/usage_202111.html
37 50 0.25% 15 0.61% /webalizer/usage_202201.html
38 22 0.11% 14 0.57% /Fotogalerie/JK-Galerie-08
39 21 0.10% 14 0.57% /Fotogalerie/JK-Galerie-20
40 18 0.09% 14 0.57% /webalizer/usage_201908.html
41 19 0.09% 13 0.53% /Fotogalerie/JK-Galerie-05
42 21 0.10% 13 0.53% /Fotogalerie/JK-Galerie-12
43 20 0.10% 13 0.53% /Fotogalerie/JK-Galerie-18
44 22 0.11% 13 0.53% /Fotogalerie/JK-Galerie-19
45 17 0.08% 13 0.53% /webalizer/usage_202010.html
46 19 0.09% 13 0.53% /webalizer/usage_202106.html
47 23 0.11% 13 0.53% /webalizer/usage_202203.html
48 22 0.11% 13 0.53% /webalizer/usage_202205.html
49 20 0.10% 12 0.49% /Fotogalerie/JK-Galerie-09
50 18 0.09% 12 0.49% /Fotogalerie/JK-Galerie-14
51 20 0.10% 12 0.49% /Fotogalerie/JK-Galerie-15
52 21 0.10% 12 0.49% /Fotogalerie/JK-Galerie-23
53 21 0.10% 12 0.49% /Fotogalerie/JK-Galerie-26
54 17 0.08% 12 0.49% /webalizer/usage_201901.html
55 18 0.09% 12 0.49% /webalizer/usage_202002.html
56 20 0.10% 11 0.45% /Fotogalerie/JK-Galerie-04
57 18 0.09% 11 0.45% /Fotogalerie/JK-Galerie-07
58 16 0.08% 11 0.45% /Fotogalerie/JK-Galerie-11
59 18 0.09% 11 0.45% /Fotogalerie/JK-Galerie-16
60 19 0.09% 11 0.45% /Fotogalerie/JK-Galerie-21
61 16 0.08% 11 0.45% /horde/login.php
62 14 0.07% 11 0.45% /webalizer/usage_201903.html
63 17 0.08% 11 0.45% /webalizer/usage_201905.html
64 15 0.07% 11 0.45% /webalizer/usage_201907.html
65 18 0.09% 11 0.45% /webalizer/usage_202001.html
66 18 0.09% 11 0.45% /webalizer/usage_202006.html
67 16 0.08% 11 0.45% /webalizer/usage_202007.html
68 17 0.08% 11 0.45% /webalizer/usage_202009.html
69 18 0.09% 11 0.45% /webalizer/usage_202105.html
70 18 0.09% 10 0.41% /Fotogalerie/JK-Galerie-06
71 19 0.09% 10 0.41% /Fotogalerie/JK-Galerie-10
72 18 0.09% 10 0.41% /Fotogalerie/JK-Galerie-13
73 17 0.08% 10 0.41% /Fotogalerie/JK-Galerie-28
74 17 0.08% 10 0.41% /Fotogalerie/JK-Galerie-30
75 15 0.07% 10 0.41% /webalizer/usage_201811.html
76 15 0.07% 10 0.41% /webalizer/usage_201906.html
77 19 0.09% 10 0.41% /webalizer/usage_201910.html
78 16 0.08% 10 0.41% /webalizer/usage_202005.html
79 17 0.08% 10 0.41% /webalizer/usage_202103.html
80 13 0.06% 10 0.41% /webalizer/usage_202104.html
81 19 0.09% 10 0.41% /webalizer/usage_202109.html
82 14 0.07% 9 0.36% /webalizer/usage_201812.html
83 16 0.08% 9 0.36% /webalizer/usage_202102.html
84 19 0.09% 9 0.36% /webalizer/usage_202110.html
85 16 0.08% 8 0.32% /Fotogalerie/JK-Galerie-29
86 16 0.08% 8 0.32% /phpmyadmin/
87 14 0.07% 7 0.28% /Fotogalerie/JK-Galerie-01
88 13 0.06% 7 0.28% /webalizer/usage_202101.html
89 10 0.05% 6 0.24% /webalizer/usage_201902.html
90 15 0.07% 6 0.24% /webalizer/usage_202202.html
91 10 0.05% 4 0.16% /phpmyadmin/url.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 658 3.25% 522 21.26% /
2 11766 58.05% 454 18.49% /webalizer/
3 73 0.36% 51 2.08% /Impressum/impressum.html
4 89 0.44% 51 2.08% /webalizer/usage_201912.html
5 74 0.37% 50 2.04% /Mobile_Oltanks/mobile_oltanks.html
6 1993 9.83% 47 1.91% /webalizer/usage_202112.html
7 68 0.34% 44 1.79% /Mobile_Heizzentrale/mobile_heizzentrale.html
8 56 0.28% 36 1.47% /Hitzebehandlung/hitzebehandlung.html
9 69 0.34% 36 1.47% /Kontakt/kontakt.html
10 105 0.52% 36 1.47% /webalizer/usage_202012.html

Top 30 of 1177 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7047 34.77% 7047 37.82% 108070 13.11% 0 0.00% 0 0.00% 3 0.12% 95.165.100.99
2 1912 9.43% 1912 10.26% 29316 3.56% 0 0.00% 0 0.00% 7 0.27% 5.252.195.130
3 782 3.86% 782 4.20% 11989 1.45% 0 0.00% 0 0.00% 3 0.12% 5.252.194.59
4 705 3.48% 705 3.78% 155912 18.92% 0 0.00% 0 0.00% 6 0.23% 37.235.48.83
5 504 2.49% 504 2.70% 111568 13.54% 0 0.00% 0 0.00% 6 0.23% 37.120.152.38
6 474 2.34% 474 2.54% 88988 10.80% 0 0.00% 0 0.00% 39 1.51% 158.255.215.187
7 426 2.10% 426 2.29% 6533 0.79% 0 0.00% 0 0.00% 142 5.49% 156.146.33.241
8 403 1.99% 403 2.16% 6179 0.75% 0 0.00% 0 0.00% 135 5.22% 172.94.31.2
9 395 1.95% 395 2.12% 6055 0.73% 0 0.00% 0 0.00% 6 0.23% 172.94.9.75
10 359 1.77% 177 0.95% 7389 0.90% 0 0.00% 0 0.00% 16 0.62% 162.55.85.227
11 321 1.58% 174 0.93% 19705 2.39% 0 0.00% 0 0.00% 113 4.37% 216.244.66.230
12 299 1.48% 299 1.60% 4584 0.56% 0 0.00% 0 0.00% 20 0.77% 45.74.54.2
13 274 1.35% 274 1.47% 60756 7.37% 0 0.00% 0 0.00% 3 0.12% 188.187.164.155
14 183 0.90% 183 0.98% 2806 0.34% 0 0.00% 0 0.00% 61 2.36% 194.127.173.252
15 162 0.80% 160 0.86% 2402 0.29% 0 0.00% 0 0.00% 2 0.08% 93.104.53.231
16 148 0.73% 146 0.78% 5668 0.69% 0 0.00% 0 0.00% 82 3.17% 114.119.128.219
17 141 0.70% 140 0.75% 6211 0.75% 0 0.00% 0 0.00% 2 0.08% 82.115.102.194
18 113 0.56% 111 0.60% 4759 0.58% 0 0.00% 0 0.00% 67 2.59% 114.119.128.233
19 113 0.56% 113 0.61% 25000 3.03% 0 0.00% 0 0.00% 1 0.04% 94.140.112.62
20 95 0.47% 91 0.49% 5544 0.67% 0 0.00% 0 0.00% 1 0.04% 88.198.158.233
21 93 0.46% 92 0.49% 5627 0.68% 0 0.00% 0 0.00% 1 0.04% 46.114.158.35
22 89 0.44% 87 0.47% 2985 0.36% 0 0.00% 0 0.00% 57 2.21% 114.119.128.236
23 87 0.43% 87 0.47% 14808 1.80% 0 0.00% 0 0.00% 22 0.85% 161.97.116.71
24 85 0.42% 83 0.45% 3394 0.41% 0 0.00% 0 0.00% 65 2.51% 114.119.128.244
25 84 0.41% 0 0.00% 354 0.04% 0 0.00% 0 0.00% 1 0.04% 142.54.177.10
26 80 0.39% 79 0.42% 1990 0.24% 0 0.00% 0 0.00% 1 0.04% 24.134.96.121
27 79 0.39% 77 0.41% 5090 0.62% 0 0.00% 0 0.00% 2 0.08% 194.25.83.90
28 78 0.38% 77 0.41% 3778 0.46% 0 0.00% 0 0.00% 48 1.86% 114.119.128.22
29 69 0.34% 68 0.36% 638 0.08% 0 0.00% 0 0.00% 1 0.04% 84.161.223.171
30 68 0.34% 62 0.33% 300 0.04% 0 0.00% 0 0.00% 1 0.04% 104.155.21.167

Top 10 of 1177 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 705 3.48% 705 3.78% 155912 18.92% 0 0.00% 0 0.00% 6 0.23% 37.235.48.83
