Usage statistics for mobilheizung.eu

Summary Period: June 2025
Generated 01-Jul-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31909
Total Files 23606
Total Pages 25444
Total Visits 3529
Total kB Files 1560729
Total Unique Sites 2552
Total Unique URLs 511
Total Unique Referrers 833
Total Unique User Agents 1050
. Avg Max
Hits per Hour 44 11210
Hits per Day 1063 11558
Files per Day 786 9371
Pages per Day 848 11034
Sites per Day 85 249
Visits per Day 117 205
kB Files per Day 52024 928798
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 73.98% 23606
Code 206 - Partial Content 2.62% 837
Code 301 - Moved Permanently 0.11% 35
Code 302 - Found 0.02% 5
Code 304 - Not Modified 0.50% 161
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 4.12% 1315
Code 404 - Not Found 18.64% 5947

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 858 2.69% 775 3.28% 755 2.97% 157 4.45% 173 6.78% 22151 1.42%
2 1522 4.77% 1116 4.73% 1140 4.48% 205 5.81% 249 9.76% 22529 1.44%
3 1894 5.94% 1067 4.52% 1249 4.91% 201 5.70% 230 9.01% 21287 1.36%
4 1111 3.48% 1041 4.41% 839 3.30% 94 2.66% 116 4.55% 19101 1.22%
5 1139 3.57% 916 3.88% 894 3.51% 116 3.29% 154 6.03% 15100 0.97%
6 1031 3.23% 917 3.88% 891 3.50% 79 2.24% 112 4.39% 24737 1.58%
7 732 2.29% 480 2.03% 402 1.58% 80 2.27% 112 4.39% 48178 3.09%
8 281 0.88% 168 0.71% 189 0.74% 78 2.21% 71 2.78% 2877 0.18%
9 917 2.87% 700 2.97% 702 2.76% 98 2.78% 132 5.17% 44065 2.82%
10 551 1.73% 377 1.60% 256 1.01% 142 4.02% 146 5.72% 7983 0.51%
11 367 1.15% 269 1.14% 236 0.93% 133 3.77% 130 5.09% 5069 0.32%
12 335 1.05% 193 0.82% 164 0.64% 71 2.01% 98 3.84% 11313 0.72%
13 360 1.13% 203 0.86% 192 0.75% 103 2.92% 132 5.17% 11082 0.71%
14 360 1.13% 277 1.17% 234 0.92% 115 3.26% 133 5.21% 24605 1.58%
15 770 2.41% 601 2.55% 475 1.87% 136 3.85% 126 4.94% 56958 3.65%
16 313 0.98% 224 0.95% 224 0.88% 77 2.18% 93 3.64% 21662 1.39%
17 542 1.70% 266 1.13% 369 1.45% 110 3.12% 138 5.41% 14522 0.93%
18 666 2.09% 545 2.31% 409 1.61% 111 3.15% 126 4.94% 35209 2.26%
19 657 2.06% 551 2.33% 510 2.00% 104 2.95% 124 4.86% 18986 1.22%
20 532 1.67% 408 1.73% 391 1.54% 99 2.81% 131 5.13% 42388 2.72%
21 844 2.65% 198 0.84% 668 2.63% 104 2.95% 133 5.21% 4071 0.26%
22 11558 36.22% 9371 39.70% 11034 43.37% 113 3.20% 108 4.23% 928798 59.51%
23 918 2.88% 646 2.74% 769 3.02% 157 4.45% 185 7.25% 47325 3.03%
24 419 1.31% 302 1.28% 234 0.92% 133 3.77% 150 5.88% 6686 0.43%
25 604 1.89% 406 1.72% 409 1.61% 144 4.08% 174 6.82% 21591 1.38%
26 761 2.38% 426 1.80% 452 1.78% 134 3.80% 161 6.31% 46840 3.00%
27 224 0.70% 129 0.55% 130 0.51% 90 2.55% 128 5.02% 3767 0.24%
28 442 1.39% 241 1.02% 238 0.94% 85 2.41% 115 4.51% 14991 0.96%
29 541 1.70% 269 1.14% 454 1.78% 102 2.89% 116 4.55% 9474 0.61%
30 660 2.07% 524 2.22% 535 2.10% 173 4.90% 183 7.17% 7385 0.47%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 970 3.04% 23 696 2.95% 21 656 2.58% 1490 44714 2.86%
1 22 663 2.08% 18 553 2.34% 18 564 2.22% 1467 44018 2.82%
2 23 712 2.23% 19 577 2.44% 20 606 2.38% 1537 46095 2.95%
3 31 958 3.00% 27 835 3.54% 27 814 3.20% 1505 45160 2.89%
4 30 921 2.89% 18 543 2.30% 22 680 2.67% 1307 39201 2.51%
5 24 728 2.28% 17 516 2.19% 22 663 2.61% 1110 33305 2.13%
6 49 1487 4.66% 23 692 2.93% 22 674 2.65% 1250 37493 2.40%
7 29 894 2.80% 17 537 2.27% 18 550 2.16% 995 29862 1.91%
8 24 722 2.26% 17 524 2.22% 18 545 2.14% 622 18659 1.20%
9 20 602 1.89% 16 498 2.11% 16 483 1.90% 559 16776 1.07%
10 27 838 2.63% 17 512 2.17% 23 691 2.72% 437 13106 0.84%
11 20 620 1.94% 17 513 2.17% 14 435 1.71% 445 13340 0.85%
12 38 1141 3.58% 26 800 3.39% 26 799 3.14% 555 16656 1.07%
13 18 548 1.72% 14 439 1.86% 13 416 1.63% 361 10823 0.69%
14 18 546 1.71% 15 479 2.03% 14 435 1.71% 399 11959 0.77%
15 26 808 2.53% 21 631 2.67% 21 648 2.55% 706 21169 1.36%
16 23 711 2.23% 18 567 2.40% 15 458 1.80% 419 12582 0.81%
17 20 620 1.94% 14 433 1.83% 14 443 1.74% 344 10333 0.66%
18 26 804 2.52% 19 595 2.52% 14 444 1.75% 641 19232 1.23%
19 22 663 2.08% 12 388 1.64% 17 526 2.07% 352 10553 0.68%
20 56 1695 5.31% 33 1000 4.24% 45 1354 5.32% 699 20970 1.34%
21 25 761 2.38% 18 544 2.30% 16 505 1.98% 706 21185 1.36%
22 25 767 2.40% 22 680 2.88% 20 608 2.39% 1642 49273 3.16%
23 424 12730 39.89% 335 10054 42.59% 381 11447 44.99% 32476 974266 62.42%

Top 100 of 511 Total URLs
# Hits kB F URL
1 4389 13.75% 59618 3.82% /webalizer/
2 2192 6.87% 325430 20.85% /webalizer/usage_202506.html
3 1653 5.18% 15018 0.96% /
4 440 1.38% 2491 0.16% /Kontakt/kontakt.html
5 273 0.86% 2370 0.15% /Impressum/impressum.html
6 272 0.85% 1815 0.12% /Mobile_Heizzentrale/mobile_heizzentrale.html
7 268 0.84% 6058 0.39% /webalizer/usage_202504.html
8 260 0.81% 1191 0.08% /Aktuell/aktuell.html
9 260 0.81% 1410 0.09% /Mobile_Badezimmer/mobile_badezimmer.html
10 259 0.81% 1323 0.08% /Fotogalerie/fotogalerie.html
11 255 0.80% 1309 0.08% /Hitzebehandlung/hitzebehandlung.html
12 247 0.77% 1245 0.08% /Mobile_Oltanks/mobile_oltanks.html
13 246 0.77% 1232 0.08% /Mobile_Kuhler/mobile_kuhler.html
14 244 0.76% 1140 0.07% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
15 235 0.74% 1237 0.08% /Technik_Heizzentrale/technik_heizzentrale.html
16 223 0.70% 1620 0.10% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
17 212 0.66% 201 0.01% /site.css
18 210 0.66% 40863 2.62% /Fotogalerie/JK-Galerie-20
19 209 0.65% 44985 2.88% /Fotogalerie/JK-Galerie-25
20 208 0.65% 20268 1.30% /Fotogalerie/JK-Galerie-05
21 208 0.65% 18563 1.19% /Fotogalerie/JK-Galerie-07
22 208 0.65% 57848 3.71% /Fotogalerie/JK-Galerie-19
23 208 0.65% 34984 2.24% /Fotogalerie/JK-Galerie-24
24 208 0.65% 43961 2.82% /Fotogalerie/JK-Galerie-27
25 207 0.65% 26473 1.70% /Fotogalerie/JK-Galerie-01
26 207 0.65% 26071 1.67% /Fotogalerie/JK-Galerie-03
27 207 0.65% 45755 2.93% /Fotogalerie/JK-Galerie-26
28 206 0.65% 32864 2.11% /Fotogalerie/JK-Galerie-08
29 206 0.65% 31184 2.00% /Fotogalerie/JK-Galerie-30
30 205 0.64% 34003 2.18% /Fotogalerie/JK-Galerie-09
31 205 0.64% 26409 1.69% /Fotogalerie/JK-Galerie-10
32 205 0.64% 29875 1.91% /Fotogalerie/JK-Galerie-12
33 205 0.64% 22987 1.47% /Fotogalerie/JK-Galerie-14
34 205 0.64% 27063 1.73% /Fotogalerie/JK-Galerie-15
35 205 0.64% 34637 2.22% /Fotogalerie/JK-Galerie-23
36 204 0.64% 22572 1.45% /Fotogalerie/JK-Galerie-04
37 204 0.64% 30708 1.97% /Fotogalerie/JK-Galerie-11
38 204 0.64% 30604 1.96% /Fotogalerie/JK-Galerie-16
39 204 0.64% 34466 2.21% /Fotogalerie/JK-Galerie-22
40 204 0.64% 24955 1.60% /Fotogalerie/JK-Galerie-29
41 203 0.64% 14681 0.94% /Fotogalerie/JK-Galerie-02
42 203 0.64% 39091 2.50% /Fotogalerie/JK-Galerie-17
43 203 0.64% 35147 2.25% /Fotogalerie/JK-Galerie-21
44 203 0.64% 29746 1.91% /Fotogalerie/JK-Galerie-28
45 202 0.63% 26115 1.67% /Fotogalerie/JK-Galerie-06
46 201 0.63% 21190 1.36% /Fotogalerie/JK-Galerie-13
47 201 0.63% 34456 2.21% /Fotogalerie/JK-Galerie-18
48 186 0.58% 12501 0.80% /webalizer/usage_202505.html
49 178 0.56% 6346 0.41% /webalizer/usage_202501.html
50 173 0.54% 5181 0.33% /webalizer/usage_202409.html
51 162 0.51% 2962 0.19% /webalizer/usage_202411.html
52 151 0.47% 2678 0.17% /webalizer/usage_202410.html
53 149 0.47% 3721 0.24% /webalizer/usage_202502.html
54 146 0.46% 2627 0.17% /webalizer/usage_202503.html
55 145 0.45% 2505 0.16% /webalizer/usage_202412.html
56 144 0.45% 572 0.04% /navbars.js
57 144 0.45% 2217 0.14% /webalizer/usage_202407.html
58 142 0.45% 2268 0.15% /webalizer/usage_202408.html
59 132 0.41% 25207 1.62% /webalizer/usage_202403.html
60 131 0.41% 4722 0.30% /jquery.js
61 129 0.40% 292 0.02% /index_nof.js
62 111 0.35% 287 0.02% /fusion.css
63 109 0.34% 228 0.01% /style.css
64 94 0.29% 220 0.01% /nof_jcarousel_skin.css
65 92 0.29% 15448 0.99% /webalizer/usage_202402.html
66 91 0.29% 15295 0.98% /webalizer/usage_202405.html
67 48 0.15% 577 0.04% /webalizer/usage_201907.html
68 38 0.12% 4511 0.29% /webalizer/usage_202308.html
69 34 0.11% 558 0.04% /webalizer/usage_202210.html
70 32 0.10% 502 0.03% /webalizer/usage_202305.html
71 31 0.10% 928 0.06% /webalizer/usage_202310.html
72 28 0.09% 573 0.04% /webalizer/usage_202101.html
73 25 0.08% 818 0.05% /webalizer/usage_202306.html
74 24 0.08% 513 0.03% /phpmyadmin/
75 24 0.08% 396 0.03% /webalizer/usage_202109.html
76 23 0.07% 285 0.02% /webalizer/usage_201911.html
77 23 0.07% 670 0.04% /webalizer/usage_202103.html
78 23 0.07% 521 0.03% /webalizer/usage_202204.html
79 23 0.07% 587 0.04% /webalizer/usage_202406.html
80 22 0.07% 362 0.02% /webalizer/usage_201811.html
81 22 0.07% 539 0.03% /webalizer/usage_202006.html
82 22 0.07% 496 0.03% /webalizer/usage_202012.html
83 22 0.07% 579 0.04% /webalizer/usage_202303.html
84 22 0.07% 568 0.04% /webalizer/usage_202304.html
85 22 0.07% 571 0.04% /webalizer/usage_202311.html
86 22 0.07% 553 0.04% /webalizer/usage_202401.html
87 21 0.07% 130 0.01% /horde/login.php
88 21 0.07% 251 0.02% /webalizer/usage_201901.html
89 21 0.07% 352 0.02% /webalizer/usage_201908.html
90 21 0.07% 448 0.03% /webalizer/usage_202002.html
91 21 0.07% 330 0.02% /webalizer/usage_202110.html
92 21 0.07% 354 0.02% /webalizer/usage_202307.html
93 21 0.07% 530 0.03% /webalizer/usage_202404.html
94 20 0.06% 72 0.00% /Kontakt/kontakt_nof.js
95 20 0.06% 459 0.03% /webalizer/usage_202009.html
96 20 0.06% 610 0.04% /webalizer/usage_202011.html
97 20 0.06% 729 0.05% /webalizer/usage_202104.html
98 20 0.06% 320 0.02% /webalizer/usage_202108.html
99 19 0.06% 320 0.02% /webalizer/usage_201909.html
100 19 0.06% 218 0.01% /webalizer/usage_201910.html

Top 10 of 511 Total URLs By kB F
# Hits kB F URL
1 2192 6.87% 325430 20.85% /webalizer/usage_202506.html
2 4389 13.75% 59618 3.82% /webalizer/
3 208 0.65% 57848 3.71% /Fotogalerie/JK-Galerie-19
4 207 0.65% 45755 2.93% /Fotogalerie/JK-Galerie-26
5 209 0.65% 44985 2.88% /Fotogalerie/JK-Galerie-25
6 208 0.65% 43961 2.82% /Fotogalerie/JK-Galerie-27
7 210 0.66% 40863 2.62% /Fotogalerie/JK-Galerie-20
8 203 0.64% 39091 2.50% /Fotogalerie/JK-Galerie-17
9 203 0.64% 35147 2.25% /Fotogalerie/JK-Galerie-21
10 208 0.65% 34984 2.24% /Fotogalerie/JK-Galerie-24

Top 100 of 128 Total Entry Pages
# Hits Visits URL
1 1653 5.18% 971 29.01% /
2 268 0.84% 86 2.57% /webalizer/usage_202504.html
3 4389 13.75% 73 2.18% /webalizer/
4 440 1.38% 70 2.09% /Kontakt/kontakt.html
5 2192 6.87% 69 2.06% /webalizer/usage_202506.html
6 272 0.85% 62 1.85% /Mobile_Heizzentrale/mobile_heizzentrale.html
7 273 0.86% 61 1.82% /Impressum/impressum.html
8 260 0.81% 53 1.58% /Aktuell/aktuell.html
9 255 0.80% 48 1.43% /Hitzebehandlung/hitzebehandlung.html
10 260 0.81% 48 1.43% /Mobile_Badezimmer/mobile_badezimmer.html
11 259 0.81% 44 1.31% /Fotogalerie/fotogalerie.html
12 173 0.54% 44 1.31% /webalizer/usage_202409.html
13 178 0.56% 41 1.22% /webalizer/usage_202501.html
14 132 0.41% 40 1.20% /webalizer/usage_202403.html
15 246 0.77% 39 1.17% /Mobile_Kuhler/mobile_kuhler.html
16 247 0.77% 38 1.14% /Mobile_Oltanks/mobile_oltanks.html
17 244 0.76% 37 1.11% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
18 223 0.70% 37 1.11% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
19 235 0.74% 36 1.08% /Technik_Heizzentrale/technik_heizzentrale.html
20 162 0.51% 36 1.08% /webalizer/usage_202411.html
21 48 0.15% 32 0.96% /webalizer/usage_201907.html
22 92 0.29% 31 0.93% /webalizer/usage_202402.html
23 151 0.47% 28 0.84% /webalizer/usage_202410.html
24 32 0.10% 27 0.81% /webalizer/usage_202305.html
25 34 0.11% 26 0.78% /webalizer/usage_202210.html
26 31 0.10% 26 0.78% /webalizer/usage_202310.html
27 149 0.47% 26 0.78% /webalizer/usage_202502.html
28 145 0.45% 24 0.72% /webalizer/usage_202412.html
29 146 0.46% 24 0.72% /webalizer/usage_202503.html
30 186 0.58% 24 0.72% /webalizer/usage_202505.html
31 142 0.45% 22 0.66% /webalizer/usage_202408.html
32 28 0.09% 20 0.60% /webalizer/usage_202101.html
33 22 0.07% 19 0.57% /webalizer/usage_202012.html
34 24 0.08% 19 0.57% /webalizer/usage_202109.html
35 91 0.29% 19 0.57% /webalizer/usage_202405.html
36 144 0.45% 19 0.57% /webalizer/usage_202407.html
37 21 0.07% 18 0.54% /horde/login.php
38 22 0.07% 18 0.54% /webalizer/usage_202303.html
39 23 0.07% 18 0.54% /webalizer/usage_202406.html
40 23 0.07% 17 0.51% /webalizer/usage_202103.html
41 23 0.07% 17 0.51% /webalizer/usage_202204.html
42 25 0.08% 17 0.51% /webalizer/usage_202306.html
43 38 0.12% 17 0.51% /webalizer/usage_202308.html
44 22 0.07% 16 0.48% /webalizer/usage_201811.html
45 20 0.06% 16 0.48% /webalizer/usage_202009.html
46 18 0.06% 16 0.48% /webalizer/usage_202312.html
47 207 0.65% 15 0.45% /Fotogalerie/JK-Galerie-01
48 18 0.06% 15 0.45% /webalizer/usage_202007.html
49 19 0.06% 15 0.45% /webalizer/usage_202203.html
50 17 0.05% 15 0.45% /webalizer/usage_202302.html
51 21 0.07% 15 0.45% /webalizer/usage_202307.html
52 22 0.07% 15 0.45% /webalizer/usage_202311.html
53 22 0.07% 15 0.45% /webalizer/usage_202401.html
54 21 0.07% 14 0.42% /webalizer/usage_201901.html
55 23 0.07% 14 0.42% /webalizer/usage_201911.html
56 20 0.06% 14 0.42% /webalizer/usage_202104.html
57 18 0.06% 14 0.42% /webalizer/usage_202106.html
58 20 0.06% 14 0.42% /webalizer/usage_202108.html
59 22 0.07% 14 0.42% /webalizer/usage_202304.html
60 208 0.65% 13 0.39% /Fotogalerie/JK-Galerie-05
61 21 0.07% 13 0.39% /webalizer/usage_201908.html
62 22 0.07% 13 0.39% /webalizer/usage_202006.html
63 20 0.06% 13 0.39% /webalizer/usage_202011.html
64 18 0.06% 13 0.39% /webalizer/usage_202205.html
65 17 0.05% 13 0.39% /webalizer/usage_202211.html
66 21 0.07% 13 0.39% /webalizer/usage_202404.html
67 208 0.65% 12 0.36% /Fotogalerie/JK-Galerie-24
68 208 0.65% 12 0.36% /Fotogalerie/JK-Galerie-27
69 18 0.06% 12 0.36% /webalizer/usage_201904.html
70 19 0.06% 12 0.36% /webalizer/usage_201910.html
71 21 0.07% 12 0.36% /webalizer/usage_202002.html
72 16 0.05% 12 0.36% /webalizer/usage_202102.html
73 21 0.07% 12 0.36% /webalizer/usage_202110.html
74 17 0.05% 12 0.36% /webalizer/usage_202111.html
75 17 0.05% 12 0.36% /webalizer/usage_202201.html
76 18 0.06% 12 0.36% /webalizer/usage_202202.html
77 17 0.05% 12 0.36% /webalizer/usage_202206.html
78 15 0.05% 12 0.36% /webalizer/usage_202208.html
79 17 0.05% 12 0.36% /webalizer/usage_202301.html
80 208 0.65% 11 0.33% /Fotogalerie/JK-Galerie-07
81 206 0.65% 11 0.33% /Fotogalerie/JK-Galerie-08
82 208 0.65% 11 0.33% /Fotogalerie/JK-Galerie-19
83 205 0.64% 11 0.33% /Fotogalerie/JK-Galerie-23
84 206 0.65% 11 0.33% /Fotogalerie/JK-Galerie-30
85 24 0.08% 11 0.33% /phpmyadmin/
86 13 0.04% 11 0.33% /webalizer/usage_201810.html
87 16 0.05% 11 0.33% /webalizer/usage_201906.html
88 15 0.05% 11 0.33% /webalizer/usage_202004.html
89 15 0.05% 11 0.33% /webalizer/usage_202005.html
90 19 0.06% 11 0.33% /webalizer/usage_202010.html
91 17 0.05% 11 0.33% /webalizer/usage_202209.html
92 205 0.64% 10 0.30% /Fotogalerie/JK-Galerie-12
93 210 0.66% 10 0.30% /Fotogalerie/JK-Galerie-20
94 209 0.65% 10 0.30% /Fotogalerie/JK-Galerie-25
95 19 0.06% 10 0.30% /webalizer/usage_201909.html
96 17 0.05% 10 0.30% /webalizer/usage_202107.html
97 205 0.64% 9 0.27% /Fotogalerie/JK-Galerie-09
98 207 0.65% 9 0.27% /Fotogalerie/JK-Galerie-26
99 13 0.04% 9 0.27% /webalizer/usage_201812.html
100 14 0.04% 9 0.27% /webalizer/usage_201903.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1653 5.18% 826 24.77% /
2 440 1.38% 160 4.80% /Kontakt/kontakt.html
3 2192 6.87% 135 4.05% /webalizer/usage_202506.html
4 4389 13.75% 100 3.00% /webalizer/
5 272 0.85% 57 1.71% /Mobile_Heizzentrale/mobile_heizzentrale.html
6 260 0.81% 56 1.68% /Mobile_Badezimmer/mobile_badezimmer.html
7 260 0.81% 52 1.56% /Aktuell/aktuell.html
8 255 0.80% 52 1.56% /Hitzebehandlung/hitzebehandlung.html
9 273 0.86% 51 1.53% /Impressum/impressum.html
10 268 0.84% 48 1.44% /webalizer/usage_202504.html

Top 30 of 2552 Total Sites
# Hits Files kB F Visits Hostname
1 11134 34.89% 9183 38.90% 918647 58.86% 18 0.51% 141.98.6.132
2 4070 12.76% 4070 17.24% 57051 3.66% 2 0.06% 62.140.225.130
3 1911 5.99% 1911 8.10% 328455 21.04% 16 0.45% 185.21.49.102
4 676 2.12% 4 0.02% 412 0.03% 1 0.03% 185.177.72.111
5 471 1.48% 0 0.00% 252 0.02% 1 0.03% 52.178.221.136
6 349 1.09% 0 0.00% 191 0.01% 3 0.09% 52.178.193.84
7 306 0.96% 13 0.06% 268 0.02% 1 0.03% 185.177.72.10
8 297 0.93% 296 1.25% 2403 0.15% 1 0.03% 188.143.244.143
9 294 0.92% 294 1.25% 2862 0.18% 1 0.03% 188.143.244.132
10 293 0.92% 293 1.24% 2942 0.19% 1 0.03% 188.143.244.137
11 272 0.85% 144 0.61% 19107 1.22% 88 2.49% 216.244.66.230
12 248 0.78% 248 1.05% 42156 2.70% 35 0.99% 83.221.25.35
13 201 0.63% 176 0.75% 6608 0.42% 5 0.14% 144.76.32.94
14 160 0.50% 6 0.03% 142 0.01% 1 0.03% 185.177.72.236
15 154 0.48% 1 0.00% 124 0.01% 1 0.03% 185.177.72.202
16 146 0.46% 0 0.00% 80 0.01% 1 0.03% 52.169.163.189
17 143 0.45% 142 0.60% 2387 0.15% 1 0.03% 82.115.116.197
18 131 0.41% 131 0.55% 1134 0.07% 1 0.03% 116.147.67.44
19 131 0.41% 131 0.55% 8960 0.57% 1 0.03% 117.159.55.9
20 118 0.37% 12 0.05% 302 0.02% 3 0.09% 167.99.68.42
21 114 0.36% 112 0.47% 3199 0.20% 75 2.13% 114.119.137.95
22 111 0.35% 108 0.46% 3824 0.25% 77 2.18% 114.119.140.190
23 110 0.34% 0 0.00% 62 0.00% 1 0.03% 13.74.159.12
24 110 0.34% 11 0.05% 65 0.00% 11 0.31% 34.68.193.35
25 108 0.34% 106 0.45% 3366 0.22% 77 2.18% 114.119.159.160
26 105 0.33% 101 0.43% 2874 0.18% 1 0.03% 87.150.48.10
27 103 0.32% 103 0.44% 2935 0.19% 73 2.07% 114.119.138.98
28 99 0.31% 95 0.40% 2827 0.18% 67 1.90% 114.119.141.118
29 97 0.30% 94 0.40% 3365 0.22% 69 1.96% 114.119.145.140
30 96 0.30% 92 0.39% 2459 0.16% 60 1.70% 114.119.134.121

Top 10 of 2552 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11134 34.89% 9183 38.90% 918647 58.86% 18 0.51% 141.98.6.132
2 1911 5.99% 1911 8.10% 328455 21.04% 16 0.45% 185.21.49.102
3 4070 12.76% 4070 17.24% 57051 3.66% 2 0.06% 62.140.225.130
4 248 0.78% 248 1.05% 42156 2.70% 35 0.99% 83.221.25.35
5 272 0.85% 144 0.61% 19107 1.22% 88 2.49% 216.244.66.230
6 56 0.18% 56 0.24% 10091 0.65% 10 0.28% 37.112.126.103
7 131 0.41% 131 0.55% 8960 0.57% 1 0.03% 117.159.55.9
8 201 0.63% 176 0.75% 6608 0.42% 5 0.14% 144.76.32.94
9 95 0.30% 94 0.40% 5726 0.37% 1 0.03% 84.157.110.127
10 61 0.19% 59 0.25% 4971 0.32% 1 0.03% 69.30.198.202

Top 30 of 833 Total Referrers
# Hits Referrer
1 9947 31.17% - (Direct Request)
2 6531 20.47% https://www.google.com/search
3 1920 6.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 174 0.55% https://bdreservation.website
5 163 0.51% https://seattletowncar.us
6 141 0.44% https://gabi-one.ru/
7 140 0.44% https://vkus-msk.ru/
8 137 0.43% https://wording-msk.ru/
9 136 0.43% https://ecommercemaster.ru/
10 136 0.43% https://monetizatoriya.ru/
11 133 0.42% https://flavors-msk.ru/
12 130 0.41% https://sneki-torg.com.ua/
13 127 0.40% https://moscowdiving.ru/
14 127 0.40% https://promedicalsupplies.ru/
15 124 0.39% https://dancevibe.ru/
16 124 0.39% https://miner-msc.ru/
17 122 0.38% https://bank-v-msk.ru/
18 122 0.38% https://pack-inn.ru/
19 121 0.38% https://hydrocompanion.ru/
20 120 0.38% https://mini-miner.ru/
21 118 0.37% https://pools-vsem.ru/
22 117 0.37% https://chocosouvenir.ru/
23 117 0.37% https://gabionn.ru/
24 117 0.37% https://gabionstore.ru/
25 116 0.36% https://go-tango.ru/
26 116 0.36% https://mining-hosting.ru/
27 116 0.36% https://mining-msk.ru/
28 116 0.36% https://morskie-otkrytiya.ru/
29 115 0.36% https://analizator-web.ru/
30 114 0.36% https://coin-msk.ru/

Top 20 of 352 Total Search Strings
# Hits Search String
1 5726 88.30% testing
2 69 1.06% testing'\
3 69 1.06% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 69 1.06% testing-1 waitfor delay '0:0:15' --
5 69 1.06% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 69 1.06% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 69 1.06% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.02% testing0acxpj8z'; waitfor delay '0:0:15' --
9 1 0.02% testing0crxmxka'; waitfor delay '0:0:15' --
10 1 0.02% testing0omrppe6
11 1 0.02% testing0rtxhn01') or 591=(select 591 from pg_sleep(15))--
12 1 0.02% testing0xt1l7bk' or 59=(select 59 from pg_sleep(15))--
13 1 0.02% testing0xxbsgjg
14 1 0.02% testing12tzangf' or 422=(select 422 from pg_sleep(15))--
15 1 0.02% testing18tfvws7')) or 107=(select 107 from pg_sleep(15))--
16 1 0.02% testing1aodbqck')) or 803=(select 803 from pg_sleep(15))--
17 1 0.02% testing1dgjlpmj')) or 404=(select 404 from pg_sleep(15))--
18 1 0.02% testing1dgyiomk'; waitfor delay '0:0:15' --
19 1 0.02% testing1ges35wp' or 85=(select 85 from pg_sleep(15))--
20 1 0.02% testing1xjh0gi0') or 797=(select 797 from pg_sleep(15))--

Top 15 of 1050 Total User Agents
# Hits User Agent
1 10472 32.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1409 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 1165 3.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 925 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 923 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 892 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 887 2.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 869 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 817 2.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 633 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 526 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 442 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
