Usage statistics for mobilheizung.eu

Summary Period: July 2022
Generated 01-Aug-2022 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 21137
Total Files 19266
Total Pages 16147
Total Visits 4317
Total kB Files 1830160
Total Unique Sites 2008
Total Unique URLs 374
Total Unique Referrers 213
Total Unique User Agents 339
. Avg Max
Hits per Hour 28 313
Hits per Day 681 1643
Files per Day 621 1575
Pages per Day 520 1458
Sites per Day 64 302
Visits per Day 139 384
kB Files per Day 59037 221524
Hits by Response Code
Undefined response code 0.07% 14
Code 200 - OK 91.15% 19266
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.38% 81
Code 400 - Bad Request 0.07% 14
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 8.27% 1749

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 1215 5.75% 1154 5.99% 1124 6.96% 349 8.08% 267 13.30% 63194 3.45%
2 1298 6.14% 1240 6.44% 1156 7.16% 384 8.90% 302 15.04% 70875 3.87%
3 1045 4.94% 1012 5.25% 894 5.54% 337 7.81% 286 14.24% 60781 3.32%
4 1256 5.94% 1205 6.25% 1115 6.91% 350 8.11% 268 13.35% 73028 3.99%
5 636 3.01% 577 2.99% 396 2.45% 343 7.95% 282 14.04% 60938 3.33%
6 410 1.94% 359 1.86% 327 2.03% 301 6.97% 258 12.85% 53573 2.93%
7 701 3.32% 644 3.34% 467 2.89% 279 6.46% 237 11.80% 54887 3.00%
8 298 1.41% 229 1.19% 107 0.66% 67 1.55% 104 5.18% 5866 0.32%
9 229 1.08% 184 0.96% 124 0.77% 57 1.32% 100 4.98% 9240 0.50%
10 227 1.07% 161 0.84% 123 0.76% 68 1.58% 77 3.83% 13395 0.73%
11 215 1.02% 125 0.65% 110 0.68% 52 1.20% 67 3.34% 4113 0.22%
12 329 1.56% 250 1.30% 188 1.16% 74 1.71% 88 4.38% 14867 0.81%
13 1492 7.06% 1434 7.44% 1162 7.20% 71 1.64% 91 4.53% 186004 10.16%
14 1643 7.77% 1575 8.18% 1458 9.03% 64 1.48% 107 5.33% 216952 11.85%
15 1626 7.69% 1548 8.03% 1444 8.94% 68 1.58% 118 5.88% 221524 12.10%
16 299 1.41% 264 1.37% 186 1.15% 51 1.18% 99 4.93% 26047 1.42%
17 233 1.10% 199 1.03% 134 0.83% 105 2.43% 118 5.88% 11121 0.61%
18 1460 6.91% 1411 7.32% 1194 7.39% 157 3.64% 155 7.72% 163443 8.93%
19 665 3.15% 623 3.23% 469 2.90% 254 5.88% 236 11.75% 35883 1.96%
20 1504 7.12% 1472 7.64% 1426 8.83% 213 4.93% 206 10.26% 217989 11.91%
21 888 4.20% 821 4.26% 723 4.48% 117 2.71% 132 6.57% 105553 5.77%
22 725 3.43% 674 3.50% 357 2.21% 60 1.39% 105 5.23% 38451 2.10%
23 431 2.04% 351 1.82% 277 1.72% 104 2.41% 118 5.88% 10782 0.59%
24 224 1.06% 187 0.97% 97 0.60% 45 1.04% 54 2.69% 11064 0.60%
25 487 2.30% 444 2.30% 329 2.04% 39 0.90% 53 2.64% 48843 2.67%
26 415 1.96% 269 1.40% 229 1.42% 45 1.04% 67 3.34% 17988 0.98%
27 485 2.29% 427 2.22% 153 0.95% 52 1.20% 78 3.88% 15115 0.83%
28 171 0.81% 136 0.71% 72 0.45% 64 1.48% 93 4.63% 5842 0.32%
29 144 0.68% 96 0.50% 78 0.48% 62 1.44% 73 3.64% 3429 0.19%
30 159 0.75% 114 0.59% 91 0.56% 50 1.16% 86 4.28% 3801 0.21%
31 227 1.07% 81 0.42% 137 0.85% 44 1.02% 65 3.24% 5573 0.30%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.68% 23 714 3.71% 20 631 3.91% 2214 68630 3.75%
1 24 748 3.54% 22 695 3.61% 19 599 3.71% 2361 73191 4.00%
2 20 649 3.07% 19 605 3.14% 18 558 3.46% 2041 63262 3.46%
3 21 665 3.15% 19 603 3.13% 17 556 3.44% 2036 63117 3.45%
4 25 798 3.78% 23 734 3.81% 22 686 4.25% 2339 72499 3.96%
5 28 873 4.13% 25 801 4.16% 22 704 4.36% 2472 76622 4.19%
6 25 782 3.70% 22 710 3.69% 18 565 3.50% 2213 68617 3.75%
7 31 976 4.62% 29 906 4.70% 22 691 4.28% 2588 80214 4.38%
8 31 965 4.57% 28 884 4.59% 24 764 4.73% 2705 83854 4.58%
9 39 1209 5.72% 35 1114 5.78% 24 761 4.71% 2948 91381 4.99%
10 34 1060 5.01% 32 1003 5.21% 22 711 4.40% 2746 85114 4.65%
11 26 828 3.92% 24 771 4.00% 21 671 4.16% 2442 75713 4.14%
12 26 822 3.89% 24 752 3.90% 20 643 3.98% 2523 78203 4.27%
13 37 1158 5.48% 34 1059 5.50% 23 735 4.55% 2972 92132 5.03%
14 33 1030 4.87% 30 954 4.95% 23 716 4.43% 2591 80319 4.39%
15 31 987 4.67% 30 932 4.84% 23 715 4.43% 2856 88550 4.84%
16 31 963 4.56% 27 848 4.40% 26 826 5.12% 2577 79899 4.37%
17 29 914 4.32% 27 856 4.44% 22 710 4.40% 2540 78728 4.30%
18 22 690 3.26% 20 620 3.22% 20 621 3.85% 2161 66995 3.66%
19 19 603 2.85% 17 550 2.85% 16 509 3.15% 1861 57696 3.15%
20 34 1074 5.08% 32 996 5.17% 22 685 4.24% 2657 82353 4.50%
21 27 862 4.08% 25 795 4.13% 22 696 4.31% 2510 77825 4.25%
22 28 882 4.17% 21 681 3.53% 23 743 4.60% 2304 71430 3.90%
23 26 822 3.89% 22 683 3.55% 21 651 4.03% 2381 73813 4.03%

Top 100 of 374 Total URLs
# Hits kB F URL
1 4239 20.05% 703204 38.42% /webalizer/usage_202108.html
2 3507 16.59% 52599 2.87% /webalizer/
3 2661 12.59% 414943 22.67% /webalizer/usage_202207.html
4 1101 5.21% 207258 11.32% /webalizer/usage_202112.html
5 717 3.39% 8193 0.45% /
6 667 3.16% 145274 7.94% /webalizer/usage_202206.html
7 502 2.37% 66937 3.66% /webalizer/usage_202011.html
8 127 0.60% 1023 0.06% /Impressum/impressum.html
9 117 0.55% 613 0.03% /navbars.js
10 114 0.54% 3998 0.22% /jquery.js
11 98 0.46% 377 0.02% /fusion.css
12 98 0.46% 330 0.02% /style.css
13 97 0.46% 850 0.05% /Mobile_Heizzentrale/mobile_heizzentrale.html
14 96 0.45% 273 0.01% /site.css
15 86 0.41% 11476 0.63% /webalizer/usage_202012.html
16 82 0.39% 640 0.03% /Mobile_Oltanks/mobile_oltanks.html
17 76 0.36% 252 0.01% /nof_jcarousel_skin.css
18 68 0.32% 549 0.03% /Kontakt/kontakt.html
19 57 0.27% 465 0.03% /Hitzebehandlung/hitzebehandlung.html
20 54 0.26% 425 0.02% /Mobile_Badezimmer/mobile_badezimmer.html
21 54 0.26% 607 0.03% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
22 53 0.25% 431 0.02% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
23 49 0.23% 397 0.02% /Mobile_Kuhler/mobile_kuhler.html
24 49 0.23% 423 0.02% /Technik_Heizzentrale/technik_heizzentrale.html
25 49 0.23% 99 0.01% /index_nof.js
26 46 0.22% 376 0.02% /Fotogalerie/fotogalerie.html
27 45 0.21% 144 0.01% /Mobile_Oltanks/mobile_oltanks_nof.js
28 42 0.20% 325 0.02% /Aktuell/aktuell.html
29 34 0.16% 460 0.03% /webalizer/usage_201912.html
30 33 0.16% 98 0.01% /Mobile_Heizzentrale/mobile_heizzentrale_nof.js
31 29 0.14% 4375 0.24% /Fotogalerie/JK-Galerie-11
32 28 0.13% 4425 0.24% /Fotogalerie/JK-Galerie-23
33 26 0.12% 2615 0.14% /Fotogalerie/JK-Galerie-05
34 26 0.12% 3398 0.19% /Fotogalerie/JK-Galerie-06
35 26 0.12% 3433 0.19% /Fotogalerie/JK-Galerie-15
36 26 0.12% 4341 0.24% /Fotogalerie/JK-Galerie-24
37 26 0.12% 115 0.01% /Fotogalerie/fotogalerie_nof.js
38 25 0.12% 2822 0.15% /Fotogalerie/JK-Galerie-04
39 25 0.12% 3285 0.18% /Fotogalerie/JK-Galerie-10
40 25 0.12% 3591 0.20% /Fotogalerie/JK-Galerie-16
41 25 0.12% 3806 0.21% /Fotogalerie/JK-Galerie-22
42 25 0.12% 3624 0.20% /Fotogalerie/JK-Galerie-28
43 24 0.11% 1790 0.10% /Fotogalerie/JK-Galerie-02
44 24 0.11% 2697 0.15% /Fotogalerie/JK-Galerie-14
45 24 0.11% 101 0.01% /Technik_Heizzentrale/technik_heizzentrale_nof.js
46 24 0.11% 202 0.01% /jquery.jcarousel.js
47 23 0.11% 3243 0.18% /Fotogalerie/JK-Galerie-12
48 23 0.11% 2444 0.13% /Fotogalerie/JK-Galerie-13
49 23 0.11% 4332 0.24% /Fotogalerie/JK-Galerie-17
50 22 0.10% 3624 0.20% /Fotogalerie/JK-Galerie-09
51 22 0.10% 3708 0.20% /Fotogalerie/JK-Galerie-18
52 22 0.10% 3842 0.21% /Fotogalerie/JK-Galerie-21
53 22 0.10% 4554 0.25% /Fotogalerie/JK-Galerie-27
54 22 0.10% 2624 0.14% /Fotogalerie/JK-Galerie-29
55 22 0.10% 363 0.02% /webalizer/usage_202109.html
56 22 0.10% 509 0.03% /webalizer/usage_202110.html
57 22 0.10% 684 0.04% /webalizer/usage_202201.html
58 22 0.10% 685 0.04% /webalizer/usage_202204.html
59 21 0.10% 2600 0.14% /Fotogalerie/JK-Galerie-01
60 21 0.10% 3258 0.18% /Fotogalerie/JK-Galerie-08
61 21 0.10% 4387 0.24% /Fotogalerie/JK-Galerie-26
62 21 0.10% 340 0.02% /webalizer/usage_202111.html
63 21 0.10% 672 0.04% /webalizer/usage_202203.html
64 20 0.09% 2493 0.14% /Fotogalerie/JK-Galerie-03
65 20 0.09% 1777 0.10% /Fotogalerie/JK-Galerie-07
66 20 0.09% 3753 0.21% /Fotogalerie/JK-Galerie-20
67 20 0.09% 4178 0.23% /Fotogalerie/JK-Galerie-25
68 20 0.09% 2949 0.16% /Fotogalerie/JK-Galerie-30
69 20 0.09% 760 0.04% /webalizer/usage_202205.html
70 19 0.09% 64 0.00% /Kontakt/kontakt_nof.js
71 19 0.09% 1215 0.07% /webalizer/usage_202009.html
72 19 0.09% 625 0.03% /webalizer/usage_202202.html
73 18 0.09% 260 0.01% /webalizer/usage_202107.html
74 17 0.08% 4637 0.25% /Fotogalerie/JK-Galerie-19
75 17 0.08% 66 0.00% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate_nof.js
76 17 0.08% 382 0.02% /phpmyadmin/
77 17 0.08% 404 0.02% /webalizer/usage_201812.html
78 17 0.08% 213 0.01% /webalizer/usage_201905.html
79 17 0.08% 223 0.01% /webalizer/usage_202004.html
80 17 0.08% 282 0.02% /webalizer/usage_202104.html
81 17 0.08% 421 0.02% /webalizer/usage_202106.html
82 16 0.08% 298 0.02% /webalizer/usage_201811.html
83 16 0.08% 242 0.01% /webalizer/usage_202101.html
84 16 0.08% 446 0.02% /webalizer/usage_202102.html
85 15 0.07% 44 0.00% /Mobile_Badezimmer/mobile_badezimmer_nof.js
86 15 0.07% 175 0.01% /webalizer/usage_201902.html
87 15 0.07% 204 0.01% /webalizer/usage_201911.html
88 15 0.07% 383 0.02% /webalizer/usage_202103.html
89 14 0.07% 179 0.01% /webalizer/usage_201903.html
90 14 0.07% 185 0.01% /webalizer/usage_201909.html
91 14 0.07% 187 0.01% /webalizer/usage_202003.html
92 14 0.07% 223 0.01% /webalizer/usage_202005.html
93 13 0.06% 100 0.01% /horde/login.php
94 13 0.06% 167 0.01% /webalizer/usage_201901.html
95 13 0.06% 168 0.01% /webalizer/usage_201906.html
96 13 0.06% 164 0.01% /webalizer/usage_201908.html
97 13 0.06% 177 0.01% /webalizer/usage_202001.html
98 13 0.06% 215 0.01% /webalizer/usage_202006.html
99 13 0.06% 213 0.01% /webalizer/usage_202010.html
100 13 0.06% 220 0.01% /webalizer/usage_202105.html

Top 10 of 374 Total URLs By kB F
# Hits kB F URL
1 4239 20.05% 703204 38.42% /webalizer/usage_202108.html
2 2661 12.59% 414943 22.67% /webalizer/usage_202207.html
3 1101 5.21% 207258 11.32% /webalizer/usage_202112.html
4 667 3.16% 145274 7.94% /webalizer/usage_202206.html
5 502 2.37% 66937 3.66% /webalizer/usage_202011.html
6 3507 16.59% 52599 2.87% /webalizer/
7 86 0.41% 11476 0.63% /webalizer/usage_202012.html
8 717 3.39% 8193 0.45% /
9 17 0.08% 4637 0.25% /Fotogalerie/JK-Galerie-19
10 22 0.10% 4554 0.25% /Fotogalerie/JK-Galerie-27

Top 93 of 93 Total Entry Pages
# Hits Visits URL
1 4239 20.05% 1266 30.07% /webalizer/usage_202108.html
2 667 3.16% 646 15.34% /webalizer/usage_202206.html
3 717 3.39% 630 14.96% /
4 3507 16.59% 214 5.08% /webalizer/
5 2661 12.59% 177 4.20% /webalizer/usage_202207.html
6 1101 5.21% 136 3.23% /webalizer/usage_202112.html
7 97 0.46% 60 1.43% /Mobile_Heizzentrale/mobile_heizzentrale.html
8 127 0.60% 53 1.26% /Impressum/impressum.html
9 82 0.39% 53 1.26% /Mobile_Oltanks/mobile_oltanks.html
10 68 0.32% 36 0.86% /Kontakt/kontakt.html
11 57 0.27% 29 0.69% /Hitzebehandlung/hitzebehandlung.html
12 502 2.37% 29 0.69% /webalizer/usage_202011.html
13 53 0.25% 28 0.67% /Einsatz_Warmluftheizgerate/einsatz_warmluftheizgerate.html
14 54 0.26% 26 0.62% /Mobile_Warmluftheizgerate/mobile_warmluftheizgerate.html
15 34 0.16% 26 0.62% /webalizer/usage_201912.html
16 54 0.26% 25 0.59% /Mobile_Badezimmer/mobile_badezimmer.html
17 49 0.23% 22 0.52% /Mobile_Kuhler/mobile_kuhler.html
18 86 0.41% 22 0.52% /webalizer/usage_202012.html
19 49 0.23% 21 0.50% /Technik_Heizzentrale/technik_heizzentrale.html
20 28 0.13% 18 0.43% /Fotogalerie/JK-Galerie-23
21 46 0.22% 18 0.43% /Fotogalerie/fotogalerie.html
22 29 0.14% 17 0.40% /Fotogalerie/JK-Galerie-11
23 25 0.12% 17 0.40% /Fotogalerie/JK-Galerie-22
24 42 0.20% 15 0.36% /Aktuell/aktuell.html
25 25 0.12% 14 0.33% /Fotogalerie/JK-Galerie-04
26 26 0.12% 14 0.33% /Fotogalerie/JK-Galerie-05
27 23 0.11% 14 0.33% /Fotogalerie/JK-Galerie-12
28 26 0.12% 14 0.33% /Fotogalerie/JK-Galerie-15
29 26 0.12% 14 0.33% /Fotogalerie/JK-Galerie-24
30 26 0.12% 13 0.31% /Fotogalerie/JK-Galerie-06
31 25 0.12% 13 0.31% /Fotogalerie/JK-Galerie-10
32 24 0.11% 13 0.31% /Fotogalerie/JK-Galerie-14
33 25 0.12% 13 0.31% /Fotogalerie/JK-Galerie-16
34 23 0.11% 13 0.31% /Fotogalerie/JK-Galerie-17
35 25 0.12% 13 0.31% /Fotogalerie/JK-Galerie-28
36 21 0.10% 12 0.29% /Fotogalerie/JK-Galerie-01
37 24 0.11% 12 0.29% /Fotogalerie/JK-Galerie-02
38 20 0.09% 12 0.29% /Fotogalerie/JK-Galerie-20
39 22 0.10% 12 0.29% /Fotogalerie/JK-Galerie-21
40 20 0.09% 12 0.29% /Fotogalerie/JK-Galerie-25
41 21 0.10% 12 0.29% /Fotogalerie/JK-Galerie-26
42 22 0.10% 12 0.29% /Fotogalerie/JK-Galerie-27
43 20 0.09% 11 0.26% /Fotogalerie/JK-Galerie-07
44 21 0.10% 11 0.26% /Fotogalerie/JK-Galerie-08
45 22 0.10% 11 0.26% /Fotogalerie/JK-Galerie-18
46 22 0.10% 11 0.26% /webalizer/usage_202109.html
47 22 0.10% 11 0.26% /webalizer/usage_202204.html
48 20 0.09% 10 0.24% /Fotogalerie/JK-Galerie-03
49 22 0.10% 10 0.24% /Fotogalerie/JK-Galerie-09
50 23 0.11% 10 0.24% /Fotogalerie/JK-Galerie-13
51 22 0.10% 10 0.24% /Fotogalerie/JK-Galerie-29
52 20 0.09% 10 0.24% /Fotogalerie/JK-Galerie-30
53 16 0.08% 10 0.24% /webalizer/usage_201811.html
54 17 0.08% 10 0.24% /webalizer/usage_201905.html
55 19 0.09% 10 0.24% /webalizer/usage_202009.html
56 17 0.08% 10 0.24% /webalizer/usage_202104.html
57 18 0.09% 10 0.24% /webalizer/usage_202107.html
58 17 0.08% 9 0.21% /phpmyadmin/
59 17 0.08% 9 0.21% /webalizer/usage_201812.html
60 17 0.08% 9 0.21% /webalizer/usage_202004.html
61 22 0.10% 9 0.21% /webalizer/usage_202110.html
62 21 0.10% 9 0.21% /webalizer/usage_202111.html
63 22 0.10% 9 0.21% /webalizer/usage_202201.html
64 21 0.10% 9 0.21% /webalizer/usage_202203.html
65 17 0.08% 8 0.19% /Fotogalerie/JK-Galerie-19
66 13 0.06% 8 0.19% /horde/login.php
67 14 0.07% 8 0.19% /webalizer/usage_201909.html
68 15 0.07% 8 0.19% /webalizer/usage_201911.html
69 13 0.06% 8 0.19% /webalizer/usage_202001.html
70 13 0.06% 8 0.19% /webalizer/usage_202006.html
71 17 0.08% 8 0.19% /webalizer/usage_202106.html
72 19 0.09% 8 0.19% /webalizer/usage_202202.html
73 20 0.09% 8 0.19% /webalizer/usage_202205.html
74 13 0.06% 7 0.17% /webalizer/usage_201901.html
75 14 0.07% 7 0.17% /webalizer/usage_202005.html
76 13 0.06% 7 0.17% /webalizer/usage_202010.html
77 15 0.07% 6 0.14% /webalizer/usage_201902.html
78 14 0.07% 6 0.14% /webalizer/usage_201903.html
79 12 0.06% 6 0.14% /webalizer/usage_201910.html
80 16 0.08% 6 0.14% /webalizer/usage_202102.html
81 15 0.07% 6 0.14% /webalizer/usage_202103.html
82 11 0.05% 5 0.12% /webalizer/usage_201810.html
83 13 0.06% 5 0.12% /webalizer/usage_201906.html
84 13 0.06% 5 0.12% /webalizer/usage_201908.html
85 14 0.07% 5 0.12% /webalizer/usage_202003.html
86 10 0.05% 5 0.12% /webalizer/usage_202007.html
87 11 0.05% 5 0.12% /webalizer/usage_202008.html
88 16 0.08% 5 0.12% /webalizer/usage_202101.html
89 12 0.06% 4 0.10% /webalizer/usage_201904.html
90 11 0.05% 4 0.10% /webalizer/usage_202002.html
91 13 0.06% 4 0.10% /webalizer/usage_202105.html
92 10 0.05% 3 0.07% /phpmyadmin/url.php
93 9 0.04% 3 0.07% /webalizer/usage_201907.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 4239 20.05% 1279 30.48% /webalizer/usage_202108.html
2 667 3.16% 642 15.30% /webalizer/usage_202206.html
3 717 3.39% 579 13.80% /
4 3507 16.59% 219 5.22% /webalizer/
5 2661 12.59% 178 4.24% /webalizer/usage_202207.html
6 1101 5.21% 135 3.22% /webalizer/usage_202112.html
7 97 0.46% 62 1.48% /Mobile_Heizzentrale/mobile_heizzentrale.html
8 127 0.60% 59 1.41% /Impressum/impressum.html
9 82 0.39% 48 1.14% /Mobile_Oltanks/mobile_oltanks.html
10 68 0.32% 36 0.86% /Kontakt/kontakt.html

Top 30 of 2008 Total Sites
# Hits Files kB F Visits Hostname
1 6773 32.04% 6773 35.16% 1125060 61.47% 7 0.16% 195.2.67.223
2 2529 11.96% 2529 13.13% 38757 2.12% 2 0.05% 95.165.100.99
3 513 2.43% 513 2.66% 70256 3.84% 24 0.56% 93.76.194.253
4 452 2.14% 183 0.95% 7961 0.43% 32 0.74% 162.55.85.227
5 285 1.35% 285 1.48% 4367 0.24% 97 2.25% 5.254.55.146
6 243 1.15% 237 1.23% 8660 0.47% 98 2.27% 114.119.128.219
7 207 0.98% 206 1.07% 10063 0.55% 1 0.02% 88.134.119.171
8 189 0.89% 187 0.97% 9371 0.51% 2 0.05% 89.107.68.100
9 169 0.80% 168 0.87% 7693 0.42% 1 0.02% 2.207.191.74
10 164 0.78% 163 0.85% 8715 0.48% 1 0.02% 195.227.105.35
11 148 0.70% 147 0.76% 7345 0.40% 1 0.02% 5.231.188.51
12 131 0.62% 128 0.66% 2873 0.16% 3 0.07% 185.75.150.133
13 110 0.52% 108 0.56% 4006 0.22% 43 1.00% 157.55.39.3
14 100 0.47% 99 0.51% 5867 0.32% 35 0.81% 207.46.13.5
15 98 0.46% 94 0.49% 5739 0.31% 1 0.02% 88.198.158.233
16 97 0.46% 95 0.49% 2171 0.12% 2 0.05% 93.240.210.202
17 90 0.43% 0 0.00% 496 0.03% 1 0.02% 116.202.21.163
18 88 0.42% 0 0.00% 485 0.03% 1 0.02% 78.47.64.60
19 85 0.40% 83 0.43% 4690 0.26% 1 0.02% 173.212.246.91
20 72 0.34% 71 0.37% 1206 0.07% 1 0.02% 145.253.74.186
21 71 0.34% 68 0.35% 4149 0.23% 13 0.30% 207.46.13.195
22 70 0.33% 70 0.36% 4558 0.25% 18 0.42% 207.46.13.10
23 69 0.33% 63 0.33% 346 0.02% 1 0.02% 35.205.69.35
24 68 0.32% 67 0.35% 1789 0.10% 1 0.02% 213.30.249.138
25 64 0.30% 63 0.33% 1303 0.07% 1 0.02% 109.90.34.212
26 59 0.28% 58 0.30% 4985 0.27% 21 0.49% 157.55.39.141
27 58 0.27% 58 0.30% 9725 0.53% 50 1.16% 187.8.168.140
28 58 0.27% 57 0.30% 1572 0.09% 6 0.14% 65.21.237.125
29 57 0.27% 56 0.29% 942 0.05% 1 0.02% 5.231.166.224
30 56 0.26% 56 0.29% 1299 0.07% 1 0.02% 69.160.160.60

Top 10 of 2008 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6773 32.04% 6773 35.16% 1125060 61.47% 7 0.16% 195.2.67.223
2 513 2.43% 513 2.66% 70256 3.84% 24 0.56% 93.76.194.253
3 2529 11.96% 2529 13.13% 38757 2.12% 2 0.05% 95.165.100.99
4 207 0.98% 206 1.07% 10063 0.55% 1 0.02% 88.134.119.171
5 58 0.27% 58 0.30% 9725 0.53% 50 1.16% 187.8.168.140
6 189 0.89% 187 0.97% 9371 0.51% 2 0.05% 89.107.68.100
7 164 0.78% 163 0.85% 8715 0.48% 1 0.02% 195.227.105.35
8 243 1.15% 237 1.23% 8660 0.47% 98 2.27% 114.119.128.219
9 452 2.14% 183 0.95% 7961 0.43% 32 0.74% 162.55.85.227
10 169 0.80% 168 0.87% 7693 0.42% 1 0.02% 2.207.191.74

Top 30 of 213 Total Referrers
# Hits Referrer
1 4831 22.86% - (Direct Request)
2 2529 11.96% http://gidonline-hd.biz/
3 1831 8.66% http://cleantalkorg2.ru/article
4 557 2.64% http://cleantalkorg4.ru/
5 534 2.53% http://netstate.ru/
6 530 2.51% http://z.globus-kino.ru/
7 526 2.49% http://wow2019.ru/
8 521 2.46% http://cleantalkorg2.ru/
9 520 2.46% http://z.globus-kino.ru
10 514 2.43% http://wow2019.ru
11 508 2.40% http://cleantalkorg2.ru
12 504 2.38% http://abisko.ru/
13 498 2.36% http://netstate.ru
14 496 2.35% http://abisko.ru
15 484 2.29% http://cleantalkorg4.ru
16 399 1.89% http://netstate.ru/l.php
17 386 1.83% http://netstate.ru/index.php
18 334 1.58% https://phoenixdigital.info/
19 178 0.84% anonymousfox.co
20 100 0.47% http://filmgoda.ru
21 93 0.44% http://filmgoda.ru/
22 83 0.39% filmgoda.ru
23 52 0.25% https://credit-ukraine.com
24 52 0.25% https://credit.zp.ua
25 48 0.23% https://credit-online.ws
26 48 0.23% https://credit.uzhgorod.ua
27 44 0.21% https://whatsgram.ru
28 43 0.20% https://www.google.com/
29 40 0.19% http://a.netstate.ru/
30 40 0.19% http://z.globus-kino.ru/video/index.html

Top 15 of 339 Total User Agents
# Hits User Agent
1 738 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 704 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 658 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 642 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 620 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 610 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
7 602 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 509 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 503 2.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 460 2.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 377 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 345 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 342 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 341 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 335 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21137 100.00% 19271 100.03% 1830160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23